![]()
- Monday, December 1 1958 -
![]()
Florida State - 68 (Head Coach: Bud Kennedy)
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Charles Tinsley | 34 | 2 | 7 | 0 | 2 | 8 | 5 | 4 | 
| Jim Liteky | 35 | 4 | 13 | 6 | 8 | 4 | 3 | 14 | 
| Dan Boltz | 10 | 0 | 1 | 1 | 1 | 5 | 5 | 1 | 
| Don Bates | 39 | 8 | 24 | 3 | 5 | 11 | 3 | 19 | 
| Hugh Durham (*) | 40 | 8 | 21 | 14 | 15 | 4 | 2 | 30 | 
| Jim Savage | 35 | 0 | 3 | 0 | 2 | 6 | 3 | 0 | 
| John Richter | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bill Archer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fred Woodward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 201 | 22 | 69 | 24 | 34 | 38 | 21 | 68 | 
Kentucky - 91 (Head Coach: Adolph Rupp) - [Ranked  by ]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Johnny Cox | 37 | 12 | 24 | 3 | 5 | 24 | 4 | 27 | 
| Bobby Slusher | 29 | 2 | 14 | 4 | 5 | 9 | 1 | 8 | 
| Don Mills | 31 | 6 | 13 | 8 | 10 | 17 | 4 | 20 | 
| Sid Cohen | 10 | 1 | 4 | 0 | 2 | 1 | 4 | 2 | 
| Bill Lickert | 29 | 4 | 11 | 1 | 3 | 7 | 4 | 9 | 
| Dick Parsons | 30 | 4 | 13 | 1 | 2 | 1 | 1 | 9 | 
| Ned Jennings | 14 | 2 | 6 | 0 | 1 | 5 | 3 | 4 | 
| Bennie Coffman | 9 | 3 | 5 | 0 | 0 | 1 | 2 | 6 | 
| Phil Johnson | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 
| Howard Dardeen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lowell Hughes | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Al Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 201 | 37 | 94 | 17 | 28 | 68 | 23 | 91 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Seattle 84 - 72 | | | Temple 76 - 71 | 
![]()

![]()

Bobby Slusher (#32) fights a Florida State Seminole for the ball
![]()

Bill Lickert shoots over a FSU defender
![]()

Lowell Hughes (#44) grabs the rebound while Bobby Slusher and a FSU player crash the boards. Don Mills (#52) looks on from underneath the basket
![]()