![]()
- Tuesday, December 30 1941 -
![]()
Texas A & M - 29 (Head Coach: Marty Karow)
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Raymond Jarratt | 2 | 8 | 1 | 4 | 1 | 5 | 
| R.B. Bayer | 0 | 2 | 0 | 1 | 2 | 0 | 
| Pete Watkins | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mike Cokinos | 1 | 12 | 0 | 1 | 2 | 2 | 
| Leland Huffman | 1 | 19 | 0 | 0 | 0 | 2 | 
| Ray Klutz | 1 | 5 | 0 | 1 | 0 | 2 | 
| William Underwood | 3 | 7 | 0 | 0 | 0 | 6 | 
| Charles Stevenson | 0 | 5 | 0 | 0 | 0 | 0 | 
| Jamie Dawson | 0 | 0 | 1 | 2 | 0 | 1 | 
| Leslie Peden | 1 | 6 | 0 | 2 | 2 | 2 | 
| Fred Nabors | 2 | 4 | 5 | 6 | 2 | 9 | 
| James Crouch | 0 | 1 | 0 | 1 | 1 | 0 | 
| Totals | 11 | 69 | 7 | 18 | 11 | 29 | 
Kentucky - 49 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FGA | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| Waller White | 1 | 6 | 0 | 0 | 1 | 2 | 
| Vincent Splane | 1 | 6 | 2 | 5 | 0 | 4 | 
| James King | 2 | 7 | 3 | 3 | 2 | 7 | 
| Marvin Akers | 7 | 20 | 0 | 0 | 1 | 14 | 
| Carl Staker | 0 | 5 | 0 | 0 | 3 | 0 | 
| Ermal Allen | 2 | 4 | 2 | 2 | 3 | 6 | 
| Melvin Brewer | 0 | 4 | 0 | 2 | 3 | 0 | 
| Milt Ticco | 2 | 10 | 0 | 0 | 0 | 4 | 
| Kenneth England | 2 | 5 | 2 | 2 | 0 | 6 | 
| Ed Lander | 1 | 2 | 0 | 0 | 1 | 2 | 
| Frank Etscorn | 1 | 2 | 0 | 0 | 2 | 2 | 
| Adrian Back | 0 | 3 | 0 | 0 | 0 | 0 | 
| Bruce Boehler | 1 | 1 | 0 | 0 | 1 | 2 | 
| Lloyd Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 20 | 75 | 9 | 14 | 17 | 49 | 
![]()
![]()
| Prior Game | | | Next Game | 
| South Carolina 64 - 25 | | | Washington & Lee 62 - 32 | 
![]()

Jim King (#5) and Waller White (#19) jump against an unidentified Texas A&M player for the ball. Looking on are A&M's Nick Kokinos (#16) and Vincent Splane
![]()

Waller White (#19) and Texas A&M's Leland Huffman (#35) battle for the ball
![]()