![]()
- Saturday, December 18 1971 -
![]()
Princeton - 82 (Head Coach: Pete Carril) - [Ranked 18th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Taylor | 39 | 14 | 21 | 11 | 11 | 13 | 3 | 0 | 5 | 39 | 
| Ted Manakas | 36 | 2 | 6 | 1 | 3 | 2 | 2 | 3 | 9 | 5 | 
| Andy Rimot | 34 | 2 | 8 | 3 | 3 | 3 | 4 | 1 | 4 | 7 | 
| Alfred Duffy | 15 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 
| Johnny Berger | 17 | 2 | 8 | 1 | 2 | 7 | 5 | 0 | 3 | 5 | 
| Reggie Bird | 22 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 14 | 
| James Sullivan | 13 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Gerald Couzens | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| John Sadlosea | 18 | 1 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 
| Totals | 199 | 30 | 63 | 22 | 27 | 34 | 24 | 8 | 25 | 82 | 
Kentucky - 96 (Head Coach: Adolph Rupp) - [Ranked 7th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Parker | 40 | 9 | 20 | 5 | 6 | 10 | 1 | 2 | 2 | 23 | 
| Larry Stamper | 18 | 0 | 2 | 2 | 3 | 9 | 3 | 1 | 0 | 2 | 
| Jim Andrews | 38 | 11 | 19 | 6 | 7 | 15 | 5 | 5 | 5 | 28 | 
| Stan Key | 34 | 4 | 8 | 4 | 6 | 2 | 5 | 0 | 3 | 12 | 
| Ronnie Lyons | 37 | 6 | 10 | 9 | 10 | 3 | 1 | 3 | 5 | 21 | 
| Bob McCowan | 20 | 2 | 4 | 2 | 2 | 1 | 5 | 2 | 2 | 6 | 
| Rick Drewitz | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Ray Edelman | 11 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 
| Dan Perry | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Totals | 201 | 33 | 64 | 30 | 38 | 43 | 20 | 13 | 19 | 96 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Missouri 83 - 79 | | | Notre Dame 83 - 67 | 
![]()

![]()

Ronnie Lyons (#14) drives against Princeton's Reggie Bird (#32)
![]()

Princeton's Brian Taylor (#14) attempts a layup while Larry Stamper (#22) and Ronnie Lyons (#14) can only watch.
![]()