![]()
- Friday, March 14 1986 -
![]()
Kentucky - 75 (Head Coach: Eddie Sutton) - [Final Rank 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 24 | 3 | 6 | 8 | 12 | 6 | 3 | 1 | 1 | 1 | 2 | 14 | 
| Kenny Walker | 33 | 7 | 9 | 6 | 9 | 10 | 2 | 1 | 1 | 0 | 1 | 20 | 
| James Blackmon | 29 | 4 | 7 | 1 | 2 | 11 | 2 | 1 | 1 | 0 | 1 | 9 | 
| Ed Davender | 28 | 5 | 12 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 11 | 
| Roger Harden | 29 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 4 | 
| Leroy Byrd | 7 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 
| Paul Andrews | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 
| Irving Thomas | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Todd Ziegler | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Robert Lock | 11 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 
| Cedric Jenkins | 20 | 2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Team | 2 | |||||||||||
| Totals | 200 | 27 | 49 | 21 | 32 | 39 | 16 | 10 | 9 | 2 | 14 | 75 | 
Davidson - 55 (Head Coach: Bobby Hussey) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerry Born | 26 | 6 | 8 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 13 | 
| Anthony Tanner | 33 | 0 | 5 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 4 | 0 | 
| Jim McConkey | 23 | 1 | 4 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 
| Chris Heineman | 30 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 
| Derek Rucker | 34 | 5 | 13 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 3 | 10 | 
| Pepper Bego | 14 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Pat Riazzi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dean Keener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dave Fitzgerald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeff Himes | 13 | 6 | 8 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 13 | 
| Mike Gynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ted Wolfe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ken Neibuhr | 13 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bill Sellers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Todd Scott | 7 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Team | 1 | |||||||||||
| Totals | 200 | 24 | 53 | 7 | 8 | 19 | 24 | 11 | 3 | 1 | 14 | 55 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 83 - 72 | | | Western Kentucky 71 - 64 | 
![]()

![]()

Winston Bennett (#25) and Kenny Walker (#34) reach for the rebound in front of Davidson's Chris Heineman (#31), Gerry Born and Jim McConkey
![]()

Kenny Walker fights Davidson's Jim McConkey (#54) for the ball
![]()

Kenny Walker grabs a rebound over the head of Davidson's Jeff Himes
![]()