![]()
- Saturday, January 3 1948 -
![]()
Western Ontario - 41 (Head Coach: John Metras)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Dick Farley | 4 | 2 | 3 | 2 | 10 | 
| Bob Phibbs | 0 | 1 | 1 | 3 | 1 | 
| Don Scott | 0 | 0 | 1 | 1 | 0 | 
| Chuck Dalton | 1 | 1 | 1 | 0 | 3 | 
| George Wearing | 2 | 5 | 8 | 1 | 9 | 
| Bill Wardle | 1 | 0 | 3 | 4 | 2 | 
| Paul Thomas | 2 | 0 | 1 | 0 | 4 | 
| George Arnott | 2 | 1 | 3 | 0 | 5 | 
| Bob Farley | 1 | 1 | 1 | 0 | 3 | 
| Doug Horne | 1 | 0 | 0 | 0 | 2 | 
| Fabian Curry | 1 | 0 | 0 | 1 | 2 | 
| Totals | 15 | 11 | 22 | 12 | 41 | 
Kentucky - 98 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Wallace Jones | 5 | 0 | 0 | 0 | 10 | 
| Cliff Barker | 3 | 0 | 1 | 1 | 6 | 
| Jim Line | 3 | 3 | 3 | 0 | 9 | 
| Joe Holland | 3 | 0 | 2 | 4 | 6 | 
| James Jordan | 2 | 0 | 0 | 1 | 4 | 
| Walter Hirsch | 0 | 1 | 1 | 0 | 1 | 
| Robert Henne | 1 | 1 | 1 | 0 | 3 | 
| Alex Groza | 7 | 1 | 1 | 3 | 15 | 
| Kenton Campbell | 0 | 0 | 0 | 1 | 0 | 
| Ken Rollins | 2 | 0 | 0 | 0 | 4 | 
| Jack Parkinson | 3 | 0 | 0 | 2 | 6 | 
| Ralph Beard | 8 | 2 | 3 | 4 | 18 | 
| Dale Barnstable | 2 | 1 | 1 | 2 | 5 | 
| Garland Townes | 1 | 1 | 1 | 1 | 3 | 
| John Stough | 1 | 0 | 0 | 0 | 2 | 
| Albert Cummins | 1 | 0 | 0 | 0 | 2 | 
| Roger Day | 1 | 0 | 0 | 0 | 2 | 
| Will Smethers | 1 | 0 | 0 | 0 | 2 | 
| Totals | 44 | 10 | 14 | 19 | 98 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Creighton 65 - 23 | | | Miami (OH) 67 - 53 | 
![]()

Wallace Jones cuts off the baseline
![]()

Kenny Rollins (#26) tracks down the loose ball ahead of Western Ontario's Dick Farley. Seen in background are Western's Don Scott (#6) and George Waring (#21)
![]()