![]()
- Saturday, December 15 2012 -
![]()
Lipscomb - 50 (Head Coach: Scott Sanderson) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Smith | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 
| Martin Smith | 37 | 6 | 9 | 3 | 4 | 3 | 6 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 18 | 
| Stephen Hurt | 27 | 4 | 8 | 0 | 0 | 4 | 6 | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 5 | 12 | 
| Khion Sankey | 31 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 6 | 
| Deonte Alexander | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Carter Sanderson | 16 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| J.J. Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Talbott Denny | 6 | 0 | 2 | 0 | 0 | 5 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 
| John Ross Glover | 24 | 2 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 
| Dylan Greene | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chad Johnson | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 
| Oscar Garcia | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Zack Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | 2 | 5 | |||||||||||||
| Totals | 200 | 17 | 48 | 3 | 10 | 13 | 24 | 12 | 20 | 32 | 23 | 5 | 5 | 3 | 24 | 50 | 
Kentucky - 88 (Head Coach: John Calipari) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerlens Noel | 22 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 5 | 9 | 5 | 1 | 4 | 7 | 3 | 7 | 
| Alex Poythress | 25 | 2 | 8 | 0 | 2 | 7 | 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 11 | 
| Archie Goodwin | 22 | 5 | 9 | 0 | 2 | 0 | 3 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 3 | 10 | 
| Ryan Harrow | 31 | 6 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 12 | 
| Julius Mays | 30 | 1 | 8 | 0 | 4 | 5 | 5 | 3 | 3 | 6 | 2 | 4 | 1 | 0 | 0 | 7 | 
| Jon Hood | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Jarrod Polson | 15 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | 
| Twany Beckham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Willie Cauley-Stein | 20 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 8 | 
| Kyle Wiltjer | 24 | 8 | 12 | 7 | 9 | 0 | 0 | 5 | 7 | 12 | 2 | 2 | 1 | 0 | 1 | 23 | 
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 32 | 66 | 8 | 22 | 16 | 26 | 18 | 24 | 42 | 20 | 18 | 12 | 10 | 14 | 88 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Portland 74 - 46 | | | Marshall 82 - 54 | 
![]()

![]()

Nerlens Noel (#3) blocks the shot of Lipscomb's Oscar Garcia (#32) while Archie Goodwin (#10) looks on
![]()

Kyle Wiltjer (#33) tracks down the ball along the baseline in front of Lipscomb's Malcolm Smith (#1) and Khion Sankey (#0)
![]()

Jarrod Polson (#5) tries to drive past Lipscomb's Carter Sanderson (#3)
![]()