![]()
- Monday, January 31 1944 -
![]()
Fort Knox A.R.T.C. - 48 (Head Coach: Cecil Miller)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Anthony Karpowich | 6 | 9 | 11 | 3 | 21 | 
| Ad Christopher | 2 | 0 | 1 | 4 | 4 | 
| Herk Baltimore | 3 | 0 | 2 | 2 | 6 | 
| Karosky | 0 | 0 | 0 | 2 | 0 | 
| Gus Higgins | 2 | 0 | 0 | 1 | 4 | 
| Gillully | 0 | 0 | 1 | 4 | 0 | 
| Sam Cunningham | 0 | 1 | 1 | 4 | 1 | 
| Gray Koch | 5 | 2 | 4 | 1 | 12 | 
| Baisi | 0 | 0 | 0 | 1 | 0 | 
| Totals | 18 | 12 | 20 | 22 | 48 | 
Kentucky - 76 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 8 | 6 | 11 | 2 | 22 | 
| Wilbur Schu | 4 | 1 | 5 | 2 | 9 | 
| Bob Brannum | 7 | 2 | 5 | 2 | 16 | 
| Walter Johnson | 3 | 0 | 1 | 4 | 6 | 
| Tom Moseley | 1 | 0 | 0 | 3 | 2 | 
| Jack Parkinson | 3 | 4 | 5 | 1 | 10 | 
| Don Whitehead | 1 | 0 | 0 | 0 | 2 | 
| Harry Gorham | 0 | 0 | 0 | 1 | 0 | 
| George Vulich | 2 | 2 | 2 | 1 | 6 | 
| Rudy Yessin | 1 | 1 | 1 | 0 | 3 | 
| Truett DeMoisey | 0 | 0 | 2 | 0 | 0 | 
| Maurice Bell | 0 | 0 | 0 | 0 | 0 | 
| Totals | 30 | 16 | 32 | 16 | 76 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Wright Field 61 - 28 | | | DePauw 38 - 35 | 
![]()