![]()
![]()  | ![]()  | Kentucky vs. High Point | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 12/31/2021 | High Point at (#18) Kentucky | W | 92 - 48 | - | 
| 11/29/2005 | High Point at (#10) Kentucky | W | 75 - 55 | - | 
| 12/3/2002 | High Point at (#18) Kentucky | W | 84 - 64 | - | 
| 12/27/2000 | High Point at Kentucky | W | 102 - 49 | - | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 23 | Kellan Grady (12/31/2021) | 29 | Arizona Reid (11/29/2005) | 102 | 12/27/2000 - W 102-49 | 64 | 12/3/2002 - W 84-64 | 
| Rebounds | 10 | Rajon Rondo (11/29/2005) | 16 | Arizona Reid (11/29/2005) | 57 | 12/27/2000 - W 102-49 | 35 | 11/29/2005 - W 75-55 | 
| Assists | 9 | TyTy Washington (12/31/2021) | 5 | Landon Quick (11/29/2005) | 23 | 12/31/2021 - W 92-48 | 10 | 11/29/2005 - W 75-55 | 
| Steals | 3 | Gerald Fitch (12/27/2000) Keith Bogans (12/3/2002)  | 3 | Derek Van Weerdhuizen (12/27/2000) Arizona Reid (11/29/2005) Zach Austin (12/31/2021)  | 11 | 12/27/2000 - W 102-49 | 7 | 12/27/2000 - W 102-49 11/29/2005 - W 75-55  | 
| Blocked Shots | 2 | Marquis Estill (12/27/2000) Souleymane Camara (12/3/2002) Lance Ware (12/31/2021)  | 2 | Teddy Hart (12/27/2000) | 6 | 12/27/2000 - W 102-49 12/31/2021 - W 92-48  | 3 | 11/29/2005 - W 75-55 | 
| Free Throws | 6 | Chuck Hayes (12/3/2002) | 4 | Akeem Scott (11/29/2005) Arizona Reid (11/29/2005)  | 17 | 12/27/2000 - W 102-49 | 10 | 11/29/2005 - W 75-55 | 
| Field Goals | 9 | Keith Bogans (12/3/2002) | 12 | Arizona Reid (11/29/2005) | 39 | 12/27/2000 - W 102-49 12/31/2021 - W 92-48  | 26 | 12/3/2002 - W 84-64 | 
| 3pt Field Goals | 7 | Kellan Grady (12/31/2021) | 2 | Doug Alves (12/27/2000) Dustin Van Weerdhuizen (12/3/2002) Brent Halsch (12/3/2002) Joe Knight (12/3/2002) John-Michael Wright (12/31/2021) Zach Austin (12/31/2021) Jaden House (12/31/2021)  | 10 | 12/31/2021 - W 92-48 | 8 | 12/31/2021 - W 92-48 | 
![]()