![]()
- Saturday, February 24 2024 -
![]()
Alabama
 -
 95
 (Head
 Coach:
 Nate
 Oats)
 -
 [Ranked
 13th
 by
 AP
 and
 13th
 
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Nelson | 32 | 4 | 5 | 0 | 0 | 5 | 8 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 2 | 13 | 
| Jarin Stevenson | 15 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 
| Mark Sears | 36 | 6 | 11 | 2 | 2 | 6 | 6 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 6 | 20 | 
| Rylan Griffen | 35 | 6 | 13 | 2 | 8 | 7 | 8 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 21 | 
| Aaron Estrada | 37 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 5 | 1 | 0 | 5 | 13 | 
| Nick Pringle | 16 | 5 | 7 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 
| Mouhamed Dioubate (*) | 13 | 5 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 
| Sam Walters | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Davin Cosby | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Team | 1 | 0 | 1 | 0 | ||||||||||||
| Totals | 201 | 34 | 60 | 6 | 17 | 21 | 27 | 9 | 19 | 28 | 21 | 14 | 5 | 1 | 16 | 95 | 
Kentucky
 -
 117
 (Head
 Coach:
 John
 Calipari)
 -
 [Ranked
 17th
 by
 AP
 and
 17th
 by
 USA
 Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ugonna Onyenso | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | 
| Justin Edwards | 29 | 10 | 10 | 4 | 4 | 4 | 5 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 28 | 
| Adou Thiero | 16 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 12 | 
| Antonio Reeves | 31 | 7 | 10 | 2 | 3 | 8 | 9 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 24 | 
| D.J. Wagner | 24 | 1 | 7 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 
| Rob Dillingham | 25 | 5 | 9 | 3 | 5 | 3 | 4 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 16 | 
| Reed Sheppard | 32 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 6 | 6 | 3 | 6 | 4 | 0 | 3 | 8 | 
| Zvonimir Ivisic | 20 | 7 | 11 | 1 | 3 | 3 | 3 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 1 | 18 | 
| Aaron Bradshaw | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 
| Jordan Burks | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 2 | 2 | 0 | ||||||||||||
| Totals | 200 | 41 | 65 | 13 | 24 | 22 | 26 | 7 | 19 | 26 | 21 | 24 | 11 | 7 | 10 | 117 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisiana State 74 - 75 | | | Mississippi State 91 - 89 | 
![]()

Justin Edwards (#1) extends for one of his 10 field goals over Alabama's Nick Pringle (#23)
![]()

Zvonimir Ivisic (#44) completes a reverse lay-in after an alley-oop pass
![]()

Reed Sheppard dunks ahead of Alabama's Sam Walters (#24)
![]()