![]()
![]()
(*) - Denotes Coaches who also played against UK; (**) - Denotes Notable Coaches
Bold denotes active coach (win total may not be accurate). Italics indicates an obituary or biography is available.
Check the following links for list of UK opposing coaches by overall career victories, wins vs. UK or losses to UK.
![]()
| Coach [School Opposing UK] | First Game | Last Game | Wins (Against UK) | Losses (Against UK) | Win % |
|---|---|---|---|---|---|
| Tom Abatemarco [Lamar] | 12/13/1986 | 12/13/1986 | 0 | 1 | 0 |
| Ron Abegglen [Alaska Anchorage] | 12/28/1987 | 12/28/1987 | 0 | 1 | 0 |
| Lennie Acuff [Lipscomb] | 11/19/2024 | 11/19/2024 | 0 | 1 | 0 |
| Cy Alexander [South Carolina State and Tennessee State] | 3/13/1998 | 12/22/2008 | 0 | 2 | 0 |
| William Alexander [Georgia Tech] | 2/23/1924 | 2/23/1924 | 0 | 1 | 0 |
| Steve Alford (*) [Iowa and UCLA] | 3/17/2001 | 12/23/2017 | 4 | 3 | 57.1 |
| Forrest Allen (**) [Kansas] | 12/16/1950 | 12/16/1950 | 0 | 1 | 0 |
| Frankie Allen [Tennessee State] | 3/18/1994 | 12/29/1998 | 0 | 2 | 0 |
| Jerome Allen [Pennsylvania] | 1/3/2011 | 1/3/2011 | 0 | 1 | 0 |
| Sonny Allen [Southern Methodist] | 11/26/1977 | 11/26/1977 | 0 | 1 | 0 |
| Dana Altman [Creighton] | 3/23/2009 | 3/23/2009 | 0 | 1 | 0 |
| Tommy Amaker [Harvard] | 12/2/2017 | 12/2/2017 | 0 | 1 | 0 |
| LaDell Andersen [Brigham Young] | 12/17/1983 | 3/17/1984 | 0 | 2 | 0 |
| Elmer Anderson [Marietta] | 2/28/1914 | 2/28/1914 | 0 | 1 | 0 |
| Forrest Anderson (*) [Bradley and Michigan State] | 2/5/1949 | 3/16/1957 | 1 | 2 | 33.3 |
| Glen Anderson [Iowa State] | 12/9/1964 | 12/9/1964 | 0 | 1 | 0 |
| Harold Anderson [Bowling Green] | 1/11/1949 | 1/11/1949 | 0 | 1 | 0 |
| Kim Anderson [Missouri] | 1/13/2015 | 2/21/2017 | 0 | 4 | 0 |
| Mike Anderson [Alabama-Birmingham and Arkansas] | 3/21/2004 | 2/26/2019 | 4 | 9 | 30.8 |
| Orlando Antigua (*) (**) [South Florida] | 11/27/2015 | 11/27/2015 | 0 | 1 | 0 |
| Frank Arnold [Hawaii] | 11/27/1985 | 11/27/1985 | 0 | 1 | 0 |
| William Arnold [Kentucky Wesleyan] | 2/21/1920 | 2/21/1920 | 0 | 1 | 0 |
| James Ashmore [North Carolina] | 1/4/1929 | 1/4/1929 | 1 | 0 | 100 |
| Presley Askew [Arkansas] | 1/2/1950 | 1/2/1950 | 0 | 1 | 0 |
| Randy Ayers (*) [Ohio State] | 12/22/1993 | 12/28/1996 | 0 | 2 | 0 |
| H. Cecil Baker [Utah State] | 12/23/1957 | 12/23/1957 | 0 | 1 | 0 |
| Clark Ballard (*) [Cincinnati] | 12/16/1939 | 12/16/1939 | 1 | 0 | 100 |
| M. Beal Banks [Central University and Tennessee] | 1/28/1910 | 2/18/1926 | 6 | 6 | 50 |
| Kevin Bannon [Rider] | 3/19/1993 | 12/27/1995 | 0 | 2 | 0 |
| Tony Barbee (*) (**) [Auburn] | 1/11/2011 | 11/29/2021 | 0 | 6 | 0 |
| Rick Barnes [Clemson, Texas and Tennessee] | 11/15/1996 | 1/17/2026 | 13 | 15 | 46.4 |
| Roderick Barnes (*) [Mississippi] | 1/16/1999 | 3/9/2006 | 1 | 10 | 9.1 |
| Jim Baron [St. Bonaventure] | 3/16/2000 | 3/16/2000 | 0 | 1 | 0 |
| Tommy Bartlett (*) [Florida] | 12/17/1966 | 2/17/1973 | 6 | 8 | 42.9 |
| Gene Bartow [Alabama-Birmingham] | 12/20/1980 | 3/15/1981 | 1 | 1 | 50 |
| Murry Bartow [East Tennessee State] | 3/18/2010 | 11/12/2010 | 0 | 2 | 0 |
| Duggar Baucom [Virginia Military] | 11/14/2008 | 11/14/2008 | 1 | 0 | 100 |
| Chris Beard [Texas Tech and Mississippi] | 1/25/2020 | 1/24/2026 | 1 | 3 | 25 |
| Don Beasley [Northwestern State] | 11/22/1985 | 11/22/1985 | 0 | 1 | 0 |
| John Becker [Vermont] | 11/12/2017 | 11/12/2017 | 0 | 1 | 0 |
| Clair Bee [Long Island] | 1/4/1939 | 3/17/1947 | 1 | 2 | 33.3 |
| John Beilein [Canisius, West Virginia and Michigan] | 1/9/1997 | 3/30/2014 | 0 | 3 | 0 |
| William Belew [Wright Field] | 1/15/1944 | 1/15/1944 | 0 | 1 | 0 |
| Julius Belford [Creighton] | 1/2/1948 | 1/2/1948 | 0 | 1 | 0 |
| Dan Bell [Northwestern State] | 12/7/1988 | 12/7/1988 | 1 | 0 | 100 |
| Bart Bellairs [Virginia Military] | 12/5/2001 | 12/5/2001 | 0 | 1 | 0 |
| John Bender [Tennessee] | 2/9/1917 | 2/28/1920 | 7 | 1 | 87.5 |
| John Benington [St. Louis] | 12/13/1958 | 12/22/1964 | 5 | 2 | 71.4 |
| Michael Bennett [Sewanee] | 1/15/1924 | 1/15/1924 | 0 | 1 | 0 |
| Winston Bennett (**) [Kentucky State] | 12/15/2001 | 12/15/2001 | 0 | 1 | 0 |
| Charlie Bernier [Alabama] | 1/25/1923 | 1/25/1923 | 1 | 0 | 100 |
| Dave Bezold [Northern Kentucky] | 11/10/2013 | 11/10/2013 | 0 | 1 | 0 |
| Henry Bibby [Southern California] | 3/22/2001 | 3/22/2001 | 1 | 0 | 100 |
| Eddie Biedenbach [UNC-Asheville] | 12/23/1996 | 11/30/2009 | 0 | 3 | 0 |
| Bernie Bierman [Mississippi A & M and Tulane] | 3/1/1926 | 3/1/1929 | 2 | 1 | 66.7 |
| Paul Bixler [Akron] | 1/16/1937 | 1/16/1937 | 0 | 1 | 0 |
| Tom Blackburn [Dayton] | 12/21/1955 | 12/21/1955 | 1 | 0 | 100 |
| Kenny Blakeney [Howard] | 11/7/2022 | 11/7/2022 | 0 | 1 | 0 |
| Dave Bliss [Southern Methodist] | 12/4/1984 | 12/4/1984 | 1 | 0 | 100 |
| Gary Bliss [Alaska Anchorage] | 12/1/1979 | 12/19/1980 | 0 | 2 | 0 |
| Jeff Boals (*) [Ohio] | 11/19/2021 | 11/19/2021 | 0 | 1 | 0 |
| Jim Boeheim (*) [Syracuse] | 12/23/1978 | 3/18/2000 | 3 | 5 | 37.5 |
| Bob Boyd [Mississippi State] | 1/27/1982 | 2/15/1986 | 2 | 8 | 20 |
| Harold Bradley [Duke] | 12/21/1953 | 12/8/1958 | 1 | 4 | 20 |
| John Brady [Louisiana State] | 2/4/1998 | 2/20/2007 | 2 | 9 | 18.2 |
| Jim Brandenburg [Wyoming] | 12/16/1983 | 12/16/1983 | 0 | 1 | 0 |
| John Brannen [Northern Kentucky] | 3/17/2017 | 3/17/2017 | 0 | 1 | 0 |
| Lloyd Brazil [Detroit] | 1/10/1938 | 1/10/1938 | 1 | 0 | 100 |
| Joe Brehmer [St. Louis] | 1/3/1966 | 1/3/1966 | 0 | 1 | 0 |
| Mike Brey [Notre Dame] | 1/13/2001 | 12/11/2021 | 4 | 6 | 40 |
| Edgar Bright [Indiana Central] | 11/28/1946 | 11/28/1946 | 0 | 1 | 0 |
| W.H. Britton [Tennessee] | 1/21/1927 | 2/16/1935 | 3 | 15 | 16.7 |
| Gary Brokaw (*) [Iona] | 12/19/1986 | 11/25/1988 | 0 | 2 | 0 |
| Jim Brovelli [San Francisco] | 12/28/1993 | 12/28/1993 | 0 | 1 | 0 |
| Arthur Brown [DePauw] | 1/24/1910 | 2/9/1910 | 2 | 0 | 100 |
| Dale Brown [Louisiana State] | 1/27/1973 | 2/12/1997 | 18 | 33 | 35.3 |
| Jim Brown [Wright State] | 12/9/1996 | 12/9/1996 | 0 | 1 | 0 |
| Larry Brown (*) [Kansas] | 12/10/1983 | 12/14/1985 | 1 | 2 | 33.3 |
| Tay Brown (**) [Cincinnati] | 12/16/1933 | 12/16/1933 | 0 | 1 | 0 |
| Will Brown [Albany] | 11/13/2015 | 11/13/2015 | 0 | 1 | 0 |
| William Browne [Nebraska] | 12/18/1940 | 12/18/1940 | 1 | 0 | 100 |
| Brad Brownell [Clemson] | 12/3/2024 | 12/3/2024 | 1 | 0 | 100 |
| Omar Browning [Phillips Oilers] | 3/31/1948 | 7/9/1948 | 3 | 1 | 75 |
| Bud Bruner [Fort Knox] | 1/4/1943 | 12/2/1946 | 0 | 5 | 0 |
| Charlie Bruns [Alaska Anchorage] | 11/29/1996 | 12/27/1999 | 0 | 2 | 0 |
| Vic Bubas [Duke] | 12/31/1963 | 3/18/1966 | 0 | 2 | 0 |
| Tim Buckley [Ball State] | 11/23/2004 | 11/23/2004 | 0 | 1 | 0 |
| Jim Buford [Vanderbilt] | 1/30/1937 | 2/24/1941 | 1 | 10 | 9.1 |
| John Bunn [Colorado St Teachers] | 12/1/1959 | 12/1/1959 | 0 | 1 | 0 |
| Floyd Burdette [Alabama] | 2/3/1947 | 1/26/1952 | 0 | 10 | 0 |
| Paul Burnum [Alabama] | 1/30/1943 | 2/6/1943 | 1 | 1 | 50 |
| Mark Byington [Vanderbilt] | 1/25/2025 | 1/27/2026 | 2 | 1 | 66.7 |
| Rick Byrd [Belmont] | 12/21/2013 | 12/21/2013 | 0 | 1 | 0 |
| Jim Calhoun [Connecticut] | 3/19/2006 | 4/2/2011 | 3 | 1 | 75 |
| Mike Calhoun [Eastern Kentucky] | 12/8/1992 | 12/8/1993 | 0 | 2 | 0 |
| John Calipari (**) [Massachusetts and Memphis] | 12/4/1991 | 1/31/2026 | 3 | 5 | 37.5 |
| Eddie Cameron (*) [Washington & Lee and Duke] | 1/30/1925 | 2/6/1932 | 1 | 3 | 25 |
| Lou Campanelli [California] | 11/28/1988 | 11/28/1988 | 0 | 1 | 0 |
| Jorge Canavesi [Argentina] | 8/3/1948 | 8/3/1948 | 0 | 1 | 0 |
| Howard Cann [New York University] | 1/5/1935 | 1/8/1936 | 2 | 0 | 100 |
| Jeff Capel [Oklahoma] | 11/22/2010 | 11/22/2010 | 0 | 1 | 0 |
| Frank Carideo [Mississippi State] | 2/28/1936 | 2/13/1939 | 0 | 2 | 0 |
| P.J. Carlesimo [Seton Hall] | 11/26/1988 | 11/26/1988 | 1 | 0 | 100 |
| Harold Carlson [Pittsburgh] | 12/23/1935 | 12/29/1937 | 0 | 2 | 0 |
| Lou Carnesecca [St. Johns] | 12/17/1977 | 3/22/1985 | 1 | 1 | 50 |
| Ben Carnevale [Navy All-Stars and Navy] | 9/2/1951 | 12/29/1958 | 0 | 2 | 0 |
| Pete Carril [Princeton] | 12/18/1971 | 3/12/1977 | 0 | 2 | 0 |
| James Carter [Dayton] | 1/11/1947 | 1/11/1947 | 0 | 1 | 0 |
| Everett Case [North Carolina State] | 3/19/1947 | 3/19/1947 | 0 | 1 | 0 |
| John Castellani [Seattle] | 3/22/1958 | 3/22/1958 | 0 | 1 | 0 |
| Gale Catlett (*) (**) [West Virginia] | 11/20/1991 | 11/20/1991 | 0 | 1 | 0 |
| Boyd Chambers [Marshall and Cincinnati] | 1/21/1914 | 12/27/1926 | 6 | 4 | 60 |
| Patrick Chambers [Boston University and Penn State] | 11/30/2010 | 11/19/2011 | 0 | 2 | 0 |
| Bill Chandler [Marquette] | 2/14/1938 | 2/3/1940 | 0 | 3 | 0 |
| Rand Chappell [Central Arkansas] | 11/6/2007 | 11/6/2007 | 0 | 1 | 0 |
| Skip Chappelle [Maine] | 12/30/1980 | 12/30/1980 | 0 | 1 | 0 |
| Spurgeon Cherry (*) [Florida] | 3/1/1945 | 3/1/1946 | 0 | 2 | 0 |
| Anthony Chez [Cincinnati] | 3/3/1904 | 3/3/1904 | 0 | 1 | 0 |
| Joe Cipriano [Nebraska] | 12/15/1972 | 12/15/1972 | 0 | 1 | 0 |
| Perry Clark [Tulane] | 3/18/1995 | 3/18/1995 | 0 | 1 | 0 |
| Roger Clark [Berea] | 12/9/1939 | 12/9/1939 | 0 | 1 | 0 |
| Ben Clemons (*) [Florida] | 2/24/1934 | 2/24/1934 | 1 | 0 | 100 |
| Zora Clevenger [Tennessee] | 2/7/1912 | 2/23/1916 | 3 | 5 | 37.5 |
| Richard Cochran [Tufts] | 3/24/1945 | 3/24/1945 | 0 | 1 | 0 |
| Josh Cody (*) (**) [Mercer, Vanderbilt, Clemson and Temple] | 2/26/1921 | 2/24/1948 | 7 | 19 | 26.9 |
| Jon Coffman [Fort Wayne] | 11/22/2017 | 11/22/2017 | 0 | 1 | 0 |
| Bill Cofield (**) [Wisconsin] | 11/27/1976 | 11/27/1976 | 0 | 1 | 0 |
| James Coleman [Georgetown College] | 1/13/1923 | 2/11/1924 | 1 | 3 | 25 |
| Charlie Coles [Miami (OH)] | 3/19/1999 | 11/16/2009 | 0 | 3 | 0 |
| James Colliflower [Georgetown] | 2/11/1922 | 2/11/1922 | 1 | 0 | 100 |
| Brian Collins [Tennessee State] | 11/23/2018 | 11/23/2018 | 0 | 1 | 0 |
| Harry Combes [Illinois] | 3/22/1949 | 12/5/1966 | 2 | 6 | 25 |
| Cecil Combs (**) [Alumni] | 12/5/1933 | 12/5/1933 | 0 | 1 | 0 |
| Ed Cooley [Providence] | 12/1/2013 | 3/17/2023 | 0 | 3 | 0 |
| Norman Cooper [Vanderbilt] | 1/26/1943 | 2/27/1947 | 0 | 5 | 0 |
| Brady Cowell [Florida] | 1/3/1927 | 2/25/1933 | 0 | 3 | 0 |
| Osborne Cowles [Dartmouth and Minnesota] | 3/21/1942 | 12/21/1957 | 2 | 3 | 40 |
| Herbert Cramer [Marshall] | 1/27/1922 | 1/27/1922 | 0 | 1 | 0 |
| Eddie Crawford (*) [Mississippi] | 2/9/1963 | 2/5/1968 | 0 | 8 | 0 |
| Tom Crean [Marquette, Indiana and Georgia] | 3/29/2003 | 1/8/2022 | 5 | 8 | 38.5 |
| Bobby Cremins (*) [Georgia Tech and Coll. of Charleston] | 12/21/1991 | 11/28/2006 | 1 | 7 | 12.5 |
| Hank Crisp [Alabama] | 2/5/1925 | 3/2/1946 | 6 | 20 | 23.1 |
| Mick Cronin [UCLA] | 12/17/2022 | 12/17/2022 | 1 | 0 | 100 |
| Scott Cross [Texas Arlington and Troy] | 11/19/2013 | 3/21/2025 | 0 | 3 | 0 |
| Clem Crowe [Xavier and Notre Dame] | 2/5/1935 | 1/27/1945 | 3 | 16 | 15.8 |
| D.C. Cruise [Lexington YMCA] | 1/24/1913 | 1/24/1913 | 1 | 0 | 100 |
| Denny Crum [Louisville] | 3/26/1983 | 1/2/2001 | 7 | 13 | 35 |
| Harold Cunningham [Washington & Lee] | 1/2/1942 | 1/2/1942 | 0 | 1 | 0 |
| Phil Cunningham [Troy] | 11/20/2017 | 11/20/2017 | 0 | 1 | 0 |
| Dan D'Antoni [Marshall] | 11/24/2023 | 11/24/2023 | 0 | 1 | 0 |
| Howie Dallmar [Stanford] | 12/22/1973 | 12/22/1973 | 0 | 1 | 0 |
| Keith Dambrot [Duquesne] | 11/11/2022 | 11/11/2022 | 0 | 1 | 0 |
| Tom Dandelet [Marshall] | 12/30/1931 | 12/14/1933 | 0 | 3 | 0 |
| Roy Danforth [Syracuse] | 3/29/1975 | 3/29/1975 | 0 | 1 | 0 |
| Ray Dauber [Mississippi A & M, Mississippi State and Tulane] | 2/1/1929 | 3/3/1938 | 2 | 14 | 12.5 |
| Doug Davenport [Bellarmine] | 12/23/2025 | 12/23/2025 | 0 | 1 | 0 |
| Scotty Davenport [Bellarmine] | 11/29/2022 | 11/29/2022 | 0 | 1 | 0 |
| Dick Davey [Santa Clara] | 12/19/2006 | 12/19/2006 | 0 | 1 | 0 |
| Bob Davis [Auburn] | 1/12/1974 | 2/6/1978 | 3 | 7 | 30 |
| Dale Davis [Wabash] | 12/28/1946 | 12/28/1946 | 0 | 1 | 0 |
| Hubert Davis (*) [North Carolina] | 12/18/2021 | 12/2/2025 | 1 | 2 | 33.3 |
| Joe Davis [Clemson] | 1/2/1932 | 12/21/1939 | 0 | 5 | 0 |
| Kermit Davis (*) [Mississippi State] | 1/4/1971 | 2/28/1977 | 1 | 13 | 7.1 |
| Larry Davis [Cincinnati] | 3/21/2015 | 3/21/2015 | 0 | 1 | 0 |
| Mike Davis (*) [Indiana and Alabama-Birmingham] | 12/22/2000 | 12/15/2007 | 2 | 5 | 28.6 |
| Tom Davis [Iowa] | 3/15/1997 | 3/15/1997 | 0 | 1 | 0 |
| Kermit Davis Jr. (*) [Mississippi] | 3/5/2019 | 1/31/2023 | 1 | 4 | 20 |
| Johnny Dawkins [Stanford] | 11/25/2009 | 11/25/2009 | 0 | 1 | 0 |
| R.C. Day [Virginia Tech] | 2/19/1924 | 2/19/1924 | 0 | 1 | 0 |
| Everett Dean [Indiana] | 12/18/1924 | 2/4/1928 | 4 | 0 | 100 |
| Johnny Dee (*) [Alabama and Notre Dame] | 3/1/1954 | 12/29/1970 | 3 | 8 | 27.3 |
| Allen Deibert [Wright Field] | // | // | 0 | ||
| Tommy Dempsey [Rider] | 11/21/2009 | 11/21/2009 | 0 | 1 | 0 |
| Guy Denton [Vanderbilt] | 2/12/1915 | 2/22/1921 | 3 | 2 | 60 |
| Don DeVoe [Tennessee and Florida] | 1/20/1979 | 2/12/1990 | 11 | 14 | 44 |
| Darian DeVries [Indiana] | 12/13/2025 | 12/13/2025 | 0 | 1 | 0 |
| James Dickey (**) [Texas Tech] | 12/17/1994 | 12/17/1994 | 0 | 1 | 0 |
| Will Diddel [Butler] | 2/23/1911 | 2/23/1911 | 0 | 1 | 0 |
| Jake Diebler [Ohio State] | 12/21/2024 | 12/21/2024 | 1 | 0 | 100 |
| Chester Dillon [Georgetown College] | 12/14/1929 | 12/18/1930 | 0 | 2 | 0 |
| George Ditto [Kentucky Wesleyan] | 12/10/1938 | 12/10/1938 | 0 | 1 | 0 |
| Wayne Dobbs [Vanderbilt] | 1/8/1977 | 2/23/1979 | 1 | 5 | 16.7 |
| Matt Doherty (*) [North Carolina] | 12/2/2000 | 12/7/2002 | 0 | 3 | 0 |
| Mike Donahue [Auburn] | 1/29/1921 | 1/29/1921 | 0 | 1 | 0 |
| Steve Donahue [Cornell and Pennsylvania] | 3/25/2010 | 12/9/2023 | 0 | 2 | 0 |
| Billy Donlon [Wright State] | 11/20/2015 | 11/20/2015 | 0 | 1 | 0 |
| Don Donoher [Dayton] | 3/11/1966 | 12/22/1967 | 0 | 2 | 0 |
| Billy Donovan (**) [Marshall and Florida] | 12/27/1994 | 3/13/2015 | 17 | 29 | 37 |
| Nicholas Dosker [Central University] | 1/19/1906 | 1/26/1906 | 0 | 2 | 0 |
| Barry Dowd [East Tennessee State] | 12/21/1984 | 12/21/1984 | 0 | 1 | 0 |
| Earl Downey [Fort Benning] | 1/7/1946 | 1/7/1946 | 0 | 1 | 0 |
| Danny Doyle (**) [Auburn] | 3/4/1949 | 3/4/1949 | 0 | 1 | 0 |
| Bruce Drake [Oklahoma] | 12/21/1945 | 12/21/1945 | 0 | 1 | 0 |
| Bryce Drew [Vanderbilt] | 1/10/2017 | 1/29/2019 | 0 | 6 | 0 |
| Harold Drew [Tenn-Chattanooga] | 1/16/1931 | 1/16/1931 | 0 | 1 | 0 |
| Homer Drew [Valparaiso] | 3/14/2002 | 3/14/2002 | 0 | 1 | 0 |
| Scott Drew [Baylor] | 3/25/2012 | 12/6/2013 | 2 | 1 | 66.7 |
| Matthew Driscoll [North Florida] | 11/26/2021 | 11/23/2022 | 0 | 2 | 0 |
| Don Drumm [Marietta] | 2/13/1913 | 3/4/1916 | 2 | 1 | 66.7 |
| Mike Dunlap [St. Johns] | 12/1/2011 | 12/1/2011 | 0 | 1 | 0 |
| Jerry Dunn [Penn State] | 11/25/2000 | 11/25/2000 | 1 | 0 | 100 |
| Fran Dunphy [Pennsylvania] | 11/24/1990 | 11/17/1999 | 0 | 2 | 0 |
| Randy Dunton [Liberty] | 11/25/2005 | 11/25/2005 | 0 | 1 | 0 |
| Hugh Durham (*) [Florida State and Georgia] | 3/18/1972 | 3/1/1995 | 9 | 30 | 23.1 |
| Jarrett Durham [Robert Morris] | 12/30/1993 | 12/30/1993 | 0 | 1 | 0 |
| Marvin Eagle (*) [Kentucky Wesleyan] | 1/9/1918 | 2/9/1918 | 0 | 1 | 0 |
| Tommy Joe Eagles [Auburn] | 1/24/1990 | 1/30/1994 | 1 | 6 | 14.3 |
| Dan Earl [Virginia Military] | 11/18/2018 | 11/18/2018 | 0 | 1 | 0 |
| Russell Easton (*) [Cincinnati] | 2/8/1913 | 2/21/1914 | 0 | 2 | 0 |
| Joel Eaves [Auburn] | 1/5/1951 | 2/23/1963 | 2 | 11 | 15.4 |
| Ray Eddy [Purdue] | 12/9/1950 | 12/9/1950 | 0 | 1 | 0 |
| V.J. Edney [Auburn] | 2/28/1947 | 2/28/1947 | 0 | 1 | 0 |
| Ken Edwards [Portland State and West Texas State] | 12/16/1977 | 12/4/1978 | 0 | 2 | 0 |
| John Egli [Penn State] | 3/12/1955 | 3/12/1955 | 0 | 1 | 0 |
| Robert Ehsan [Alabama-Birmingham] | 11/29/2019 | 11/29/2019 | 0 | 1 | 0 |
| Ray Ellerman [Washington & Lee] | 2/6/1931 | 1/30/1932 | 0 | 2 | 0 |
| Cliff Ellis [Auburn] | 1/4/1995 | 2/21/2004 | 1 | 13 | 7.1 |
| Lucien Emerson [Sewanee] | 3/1/1930 | 3/1/1930 | 0 | 1 | 0 |
| Dan Engelstad [Mount St. Marys] | 11/22/2019 | 11/16/2021 | 0 | 2 | 0 |
| Jim Engles [New Jersey Institute Technology] | 11/14/2015 | 11/14/2015 | 0 | 1 | 0 |
| Fred Enke [Arizona] | 3/16/1946 | 3/16/1946 | 0 | 1 | 0 |
| John Erickson [Wisconsin] | 12/20/1963 | 12/20/1963 | 0 | 1 | 0 |
| Butch Estes [Furman] | 12/19/1989 | 12/19/1989 | 0 | 1 | 0 |
| Bob Evans [Georgetown College and Auburn] | 12/6/1935 | 2/28/1942 | 0 | 4 | 0 |
| Paul Evans [Pittsburgh] | 11/22/1991 | 11/22/1991 | 1 | 0 | 100 |
| Rob Evans [Mississippi and Arizona State] | 3/3/1993 | 11/25/2002 | 2 | 6 | 25 |
| Houston Fancher [Appalachian State] | 12/20/2008 | 12/20/2008 | 0 | 1 | 0 |
| Ray Farnham [Cincinnati] | 12/9/1944 | 12/15/1945 | 0 | 3 | 0 |
| Harry Feeman (*) [Maryville] | 2/26/1916 | 1/22/1920 | 0 | 2 | 0 |
| Dennis Felton [Western Kentucky and Georgia] | 11/15/2001 | 1/18/2009 | 5 | 9 | 35.7 |
| William Ferguson [St. Josephs] | 1/6/1939 | 1/6/1939 | 0 | 1 | 0 |
| Jim Ferry [Duquesne] | 11/20/2016 | 11/20/2016 | 0 | 1 | 0 |
| Mark Few [Gonzaga] | 11/27/2002 | 12/5/2025 | 3 | 2 | 60 |
| Dick Fick [Morehead] | 12/12/1991 | 12/16/1995 | 0 | 4 | 0 |
| Shawn Finney (**) [Tulane] | 1/2/2002 | 12/10/2002 | 0 | 2 | 0 |
| Brian Fish [Montana State] | 11/23/2014 | 11/23/2014 | 0 | 1 | 0 |
| Steve Fisher [Michigan] | 4/3/1993 | 4/3/1993 | 1 | 0 | 100 |
| R.H. Fitzgerald [Tennessee] | 2/7/1918 | 2/28/1919 | 1 | 5 | 16.7 |
| Josef Fleischlinger [Czechoslovakia] | 8/2/1948 | 8/2/1948 | 0 | 1 | 0 |
| Marty Fletcher [Virginia Military and SW Louisiana] | 12/30/1985 | 12/23/1989 | 1 | 1 | 50 |
| Bruiser Flint (**) [Drexel] | 12/21/2009 | 12/21/2009 | 0 | 1 | 0 |
| Johnny Floyd [Vanderbilt] | 1/14/1928 | 2/8/1928 | 0 | 2 | 0 |
| Eddie Fogler (*) [Vanderbilt and South Carolina] | 1/6/1990 | 3/9/2001 | 6 | 21 | 22.2 |
| Steve Forbes [East Tennessee State] | 11/17/2017 | 11/17/2017 | 0 | 1 | 0 |
| Travis Ford (**) [Eastern Kentucky and Massachusetts] | 12/5/2000 | 12/22/2006 | 0 | 4 | 0 |
| Amos Foster [Cincinnati] | 2/16/1906 | 2/18/1909 | 2 | 1 | 66.7 |
| Bill Foster [Duke] | 3/27/1978 | 3/13/1980 | 2 | 1 | 66.7 |
| W.J. Foster [Miami (OH)] | 12/16/1946 | 1/5/1948 | 0 | 2 | 0 |
| William Foster [Clemson and Virginia Tech] | 3/7/1979 | 3/16/1996 | 1 | 1 | 50 |
| Ned Fowler [Tulane] | 12/18/1982 | 12/18/1982 | 0 | 1 | 0 |
| Mark Fox (**) [Georgia] | 1/9/2010 | 3/9/2018 | 2 | 16 | 11.1 |
| Bill Frieder [Arizona State] | 12/14/1991 | 3/23/1995 | 0 | 2 | 0 |
| Wilford Fritz [Berea] | 12/31/1929 | 12/31/1929 | 0 | 1 | 0 |
| Gus Ganakas [Michigan State] | 12/13/1971 | 12/2/1972 | 1 | 1 | 50 |
| Bill Gardiner [Loyola (LA)] | 12/30/1963 | 12/30/1963 | 0 | 1 | 0 |
| Jack Gardner [Kansas State and Utah] | 1/1/1940 | 12/21/1954 | 0 | 4 | 0 |
| John Garrison [Tulsa] | 12/5/1947 | 12/10/1948 | 0 | 3 | 0 |
| K.P. Gatchell (*) [Mississippi A & M] | 2/27/1925 | 2/27/1925 | 0 | 1 | 0 |
| Dennis Gates [Missouri] | 12/28/2022 | 1/7/2026 | 2 | 2 | 50 |
| Dino Gaudio [Wake Forest] | 3/20/2010 | 3/20/2010 | 0 | 1 | 0 |
| Dave Gavitt [Providence] | 3/18/1976 | 3/18/1976 | 0 | 1 | 0 |
| Ray Giacoletti [Utah] | 3/25/2005 | 3/25/2005 | 0 | 1 | 0 |
| Bill Gibson [Virginia] | 11/30/1963 | 12/3/1966 | 0 | 3 | 0 |
| Gene Gibson [Texas Tech] | 12/2/1963 | 12/22/1965 | 0 | 2 | 0 |
| Rufus Gilbert [Rose Polytechnic] | 1/30/1917 | 1/30/1917 | 0 | 1 | 0 |
| Pete Gillen [Virginia] | 11/26/2002 | 11/26/2002 | 1 | 0 | 100 |
| Mike Gillespie [Florida A&M] | 3/19/2004 | 3/19/2004 | 0 | 1 | 0 |
| Mike Gillian [Longwood] | 11/24/2008 | 11/24/2008 | 0 | 1 | 0 |
| Larry Glass [Northwestern] | 12/7/1963 | 12/10/1966 | 0 | 3 | 0 |
| Joe Dan Gold (*) [Mississippi State] | 2/19/1966 | 2/9/1970 | 1 | 8 | 11.1 |
| Todd Golden [Florida] | 2/4/2023 | 1/4/2025 | 1 | 4 | 20 |
| Joe Golding [Abilene Christian] | 3/21/2019 | 3/21/2019 | 0 | 1 | 0 |
| Harry Good [Indiana] | 12/11/1943 | 12/16/1944 | 0 | 2 | 0 |
| Mark Gottfried (*) [Alabama] | 2/6/1999 | 1/24/2009 | 5 | 8 | 38.5 |
| Bonnie Graham [Mississippi] | 2/4/1950 | 2/10/1962 | 0 | 14 | 0 |
| Anthony Grant [Alabama] | 2/9/2010 | 1/31/2015 | 2 | 7 | 22.2 |
| Murray Greason [Wake Forest] | 12/14/1953 | 12/14/1953 | 0 | 1 | 0 |
| James Green (*) [Mississippi Valley State] | 11/17/2006 | 11/17/2006 | 0 | 1 | 0 |
| Jerry Green [Tennessee] | 1/24/1998 | 2/14/2001 | 3 | 5 | 37.5 |
| Ron Greene [Mississippi State] | 1/21/1978 | 2/18/1978 | 0 | 2 | 0 |
| Paul Gregory (*) [Mississippi State] | 1/4/1950 | 2/7/1955 | 0 | 7 | 0 |
