![]()
- Friday, December 20 1968 -
![]()
Michigan - 104 (Head Coach: Johnny Orr) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Dennis Stewart | 11 | 19 | 4 | 6 | 8 | 5 | 26 | 
| Rudy Tomjanovich (*) | 12 | 25 | 2 | 5 | 17 | 4 | 26 | 
| Richard Carter | 4 | 4 | 0 | 2 | 2 | 3 | 8 | 
| Danny Fife | 9 | 14 | 2 | 6 | 3 | 4 | 20 | 
| Kenneth Maxey | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 
| Robert Sullivan | 7 | 10 | 4 | 5 | 8 | 3 | 18 | 
| Richard Bloodworth | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 
| Mark Henry | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 
| David McClellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rodney Ford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | ||||||
| Totals | 45 | 84 | 14 | 26 | 43 | 24 | 104 | 
Kentucky - 112 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Pratt | 9 | 12 | 2 | 4 | 10 | 0 | 20 | 
| Larry Steele | 4 | 6 | 6 | 8 | 9 | 5 | 14 | 
| Dan Issel | 13 | 23 | 8 | 11 | 12 | 5 | 34 | 
| Phil Argento | 5 | 9 | 7 | 7 | 4 | 1 | 17 | 
| Mike Casey | 8 | 17 | 1 | 2 | 5 | 2 | 17 | 
| Clint Wheeler | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 
| Art Laib | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Greg Starrick | 2 | 3 | 4 | 4 | 1 | 2 | 8 | 
| Jim Dinwiddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | ||||||
| Totals | 42 | 73 | 28 | 36 | 47 | 19 | 112 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Pennsylvania 102 - 78 | | | Army 80 - 65 | 
![]()

![]()

Dan Issel battles Michigan's Rudy Tomjanovich
![]()

Dan Issel ((#44) grabs a rebound and scores while Mike Pratt (#22) watches from the floor
![]()

Mike Pratt (#22) shoots
![]()