![]()
![]()  | ![]()  | Kentucky vs. Western Ontario | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 8/16/2010 | Kentucky vs. Western Ontario | W | 96-68 | Exhibition (at Windsor, ON) | 
| 12/10/1949 | Western Ontario at Kentucky | W | 90 - 18 | - | 
| 1/3/1948 | Western Ontario at Kentucky | W | 98 - 41 | - | 
| 12/8/1945 | Western Ontario at Kentucky | W | 71 - 28 | - | 
| 12/7/1945 | Western Ontario at Kentucky | W | 51 - 42 | - | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 19 | Bill Spivey (12/10/1949) | 14 | Bob Phibbs (12/7/1945) | 98 | 1/3/1948 - W 98-41 | 42 | 12/7/1945 - W 51-42 | 
| Free Throws | 5 | Bill Spivey (12/10/1949) | 5 | George Wearing (1/3/1948) | 22 | 12/10/1949 - W 90-18 | 11 | 1/3/1948 - W 98-41 | 
| Field Goals | 8 | Jack Parkinson (12/7/1945) Ralph Beard (1/3/1948)  | 6 | Bob Phibbs (12/7/1945) | 44 | 1/3/1948 - W 98-41 | 17 | 12/7/1945 - W 51-42 | 
![]()