![]()
- Monday, January 16 1933 -
![]()
Clemson - 18 (Head Coach: Joe Davis)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Theodore Simons | 3 | 0 | 0 | 2 | 6 |
| Bill Dillard | 0 | 0 | 0 | 0 | 0 |
| Johnson Craig | 2 | 1 | 2 | 2 | 5 |
| Henry Woodward | 2 | 2 | 3 | 3 | 6 |
| William Dobson | 0 | 0 | 0 | 2 | 0 |
| J.W. Davis | 0 | 0 | 0 | 0 | 0 |
| Armstrong Swails | 0 | 0 | 2 | 1 | 0 |
| Hill | 0 | 1 | 1 | 0 | 1 |
| Totals | 7 | 4 | 8 | 10 | 18 |
Kentucky - 67 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Darrell Darby | 2 | 1 | 1 | 2 | 5 |
| John DeMoisey | 3 | 2 | 4 | 1 | 8 |
| Forest Sale | 10 | 2 | 3 | 1 | 22 |
| Ellis Johnson | 5 | 0 | 0 | 0 | 10 |
| Bill Davis | 1 | 1 | 1 | 0 | 3 |
| Howard Kreuter | 2 | 0 | 0 | 2 | 4 |
| George Yates | 4 | 1 | 1 | 0 | 9 |
| Jack Tucker | 2 | 0 | 1 | 0 | 4 |
| Dave Lawrence | 0 | 1 | 2 | 0 | 1 |
| Evan Settle | 0 | 0 | 0 | 0 | 0 |
| George Skinner | 0 | 1 | 1 | 0 | 1 |
| Totals | 29 | 9 | 14 | 6 | 67 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 42 - 21 | | | Tennessee 44 - 23 |
![]()