![]()
- Saturday, December 2 1978 -
![]()
La Salle - 77 (Head Coach: Paul Westhead) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James "Mo" Connelly | 30 | 0 | 3 | 10 | 12 | 2 | 5 | 2 | 2 | 1 | 2 | 10 | 
| Mark Spain | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Michael Brooks | 31 | 9 | 18 | 5 | 9 | 16 | 5 | 0 | 3 | 0 | 3 | 23 | 
| Darryl Gladden | 29 | 7 | 15 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 9 | 14 | 
| Kurt Kanaskie | 25 | 2 | 13 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 5 | 7 | 
| Greg Webster | 14 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 4 | 1 | 
| Paul Harter | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Kevin Lynam | 10 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 3 | 4 | 
| Tony Plakis | 28 | 3 | 8 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 
| Stan Williams | 6 | 0 | 2 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 
| Reggie Miller | 12 | 1 | 1 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 6 | 
| Tom Piotrowski | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | |||||||||||
| Totals | 200 | 25 | 69 | 27 | 36 | 42 | 43 | 18 | 6 | 1 | 33 | 77 | 
Kentucky - 109 (Head Coach: Joe B. Hall) - [Ranked 10th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 22 | 5 | 9 | 7 | 9 | 8 | 3 | 4 | 1 | 2 | 1 | 17 | 
| Lavon Williams | 13 | 2 | 5 | 5 | 6 | 7 | 5 | 0 | 0 | 0 | 2 | 9 | 
| Chuck Aleksinas | 21 | 1 | 10 | 6 | 8 | 7 | 4 | 2 | 0 | 0 | 3 | 8 | 
| Kyle Macy | 33 | 6 | 13 | 4 | 4 | 5 | 2 | 4 | 3 | 0 | 0 | 16 | 
| Truman Claytor | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 
| Chris Gettelfinger | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dwane Casey | 5 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Dwight Anderson | 20 | 4 | 6 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 8 | 
| Jay Shidler | 11 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 
| Tim Stephens | 19 | 6 | 8 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 13 | 
| Chuck Verderber | 19 | 5 | 8 | 4 | 7 | 6 | 4 | 3 | 2 | 0 | 1 | 14 | 
| Clarence Tillman | 20 | 2 | 7 | 8 | 8 | 4 | 4 | 1 | 1 | 0 | 3 | 12 | 
| Team | 3 | |||||||||||
| Totals | 200 | 35 | 77 | 39 | 52 | 51 | 32 | 19 | 8 | 2 | 20 | 109 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Duke 94 - 88 | | | West Texas State 121 - 67 | 
![]()

![]()

Truman Claytor (#22) leads the break
![]()

Jay Shidler lays the ball in
![]()

Dwight Anderson (#23) slips a shot by LaSalle All-American Michael Brooks (#32)
![]()