![]()
![]()  | ![]()  | Kentucky vs. New York University | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 1/8/1936 | Kentucky at New York University | L | 28 - 41 | - | 
| 1/5/1935 | Kentucky at New York University | L | 22 - 23 | - | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 17 | Ralph Carlisle (1/8/1936) | 9 | Willie Rubenstein (1/8/1936) | 28 | 1/8/1936 - L 28-41 | 41 | 1/8/1936 - L 28-41 | 
| Free Throws | 4 | Leroy Edwards (1/5/1935) | 3 | Irwin Klein (1/8/1936) | 6 | 1/5/1935 - L 22-23 1/8/1936 - L 28-41  | 9 | 1/8/1936 - L 28-41 | 
| Field Goals | 7 | Ralph Carlisle (1/8/1936) | 4 | Willie Rubenstein (1/8/1936) Leonard Maidman (1/8/1936)  | 11 | 1/8/1936 - L 28-41 | 16 | 1/8/1936 - L 28-41 | 
![]()