![]()
- Friday, December 17 1976 -
![]()
Bowling Green - 59 (Head Coach: John Weinert) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norvain Morgan | 18 | 3 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 
| Dan Hipsher | 29 | 3 | 9 | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 6 | 
| Ron Hammye | 23 | 4 | 9 | 0 | 1 | 8 | 5 | 4 | 0 | 0 | 1 | 8 | 
| Dan Shumaker | 30 | 5 | 11 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 11 | 
| Tommy Harris | 31 | 1 | 17 | 9 | 9 | 6 | 3 | 5 | 1 | 0 | 1 | 11 | 
| Rosie Barnes | 23 | 4 | 12 | 3 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 11 | 
| Dave Sutton | 19 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Mike Huebner | 26 | 2 | 6 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 6 | 
| Greg Kampe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 9 | |||||||||||
| Totals | 200 | 22 | 72 | 15 | 19 | 45 | 21 | 13 | 5 | 4 | 13 | 59 | 
Kentucky - 77 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 35 | 13 | 23 | 2 | 2 | 12 | 3 | 2 | 4 | 0 | 1 | 28 | 
| James Lee | 32 | 5 | 10 | 5 | 6 | 11 | 2 | 2 | 2 | 1 | 1 | 15 | 
| Rick Robey | 25 | 7 | 14 | 5 | 10 | 14 | 3 | 0 | 0 | 0 | 4 | 19 | 
| Larry Johnson | 35 | 3 | 11 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 1 | 6 | 
| Dwane Casey | 27 | 1 | 6 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 4 | 2 | 
| Merion Haskins | 12 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tim Stephens | 17 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 
| Lavon Williams | 15 | 1 | 7 | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 5 | 
| Steve Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brad Lawless | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | |||||||||||
| Totals | 200 | 31 | 81 | 15 | 24 | 62 | 21 | 18 | 8 | 3 | 14 | 77 | 
![]()
![]()
| Prior Game | | | Next Game | 
| South Carolina 98 - 67 | | | Utah 68 - 70 | 
![]()

![]()

Rick Robey grabs a rebound between teammate James Lee and Bowling Green's Dave Sutton (#25)
![]()

Jack "Goose" Givens (#21) looks to pass while Rick Robey looks on and Bowling Green's Norvain Morgan (#30) defends
![]()

James Lee shoots
![]()