![]()
- Thursday, March 11 1982 -
![]()
Kentucky - 44 (Head Coach: Joe B. Hall) - [Final Rank 15th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hord | 39 | 2 | 16 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 3 | 6 | 
| Chuck Verderber | 25 | 1 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 
| Melvin Turpin | 23 | 4 | 9 | 0 | 0 | 5 | 3 | 0 | 1 | 4 | 2 | 8 | 
| Dirk Minniefield | 40 | 4 | 10 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 8 | 
| Jim Master | 24 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 
| Dicky Beal | 16 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 
| Tom Heitz | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Troy McKinley | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Charles Hurt | 28 | 4 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 
| Team | 4 | |||||||||||
| Totals | 200 | 21 | 56 | 2 | 2 | 27 | 20 | 10 | 2 | 4 | 7 | 44 | 
Middle Tennessee - 50 (Head Coach: Stan Simpson) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucious "Buck" Hailey | 35 | 1 | 5 | 0 | 0 | 6 | 2 | 3 | 0 | 5 | 1 | 2 | 
| Jerry Beck | 40 | 4 | 7 | 6 | 9 | 10 | 1 | 0 | 0 | 0 | 2 | 14 | 
| Chris Harris | 35 | 3 | 6 | 0 | 0 | 9 | 2 | 1 | 1 | 1 | 1 | 6 | 
| Ed "Pancakes" Perry | 40 | 4 | 10 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 9 | 
| Rick Campbell | 38 | 8 | 16 | 3 | 3 | 7 | 2 | 1 | 1 | 2 | 3 | 19 | 
| Dwayne Dorsey | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wardell "Poundcakes" Perry | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | |||||||||||
| Totals | 200 | 20 | 45 | 10 | 18 | 36 | 7 | 8 | 2 | 8 | 10 | 50 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 46 - 48 | | | Butler 90 - 53 | 
![]()

![]()

Derrick Hord looks for an open man
![]()

Chuck Verderber defends the goal
![]()

A MTSU player shoots over Melvin Turpin
![]()