![]()
![]()  | ![]()  | Kentucky vs. Winthrop | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 11/21/2018 | Winthrop at (#10) Kentucky | W | 87 - 74 | Ohio Valley Hardwood Showcase | 
| 12/22/2010 | Winthrop at (#13) Kentucky | W | 89 - 52 | - | 
| 11/21/2003 | Winthrop at (#10) Kentucky | W | 65 - 44 | - | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 32 | Doron Lamb (12/22/2010) | 18 | Matt Morgan (12/22/2010) | 89 | 12/22/2010 - W 89-52 | 74 | 11/21/2018 - W 87-74 | 
| Rebounds | 11 | P.J. Washington (11/21/2018) | 8 | Josh Ferguson (11/21/2018) | 43 | 12/22/2010 - W 89-52 | 36 | 12/22/2010 - W 89-52 | 
| Assists | 9 | DeAndre Liggins (12/22/2010) | 5 | Adam Pickett (11/21/2018) | 20 | 11/21/2018 - W 87-74 | 16 | 11/21/2018 - W 87-74 | 
| Steals | 4 | Gerald Fitch (11/21/2003) | 3 | Marcus Cooke (11/21/2003) Tyrone Walker (11/21/2003) James Shuler (11/21/2003) Torrell Martin (11/21/2003)  | 13 | 11/21/2003 - W 65-44 | 14 | 11/21/2003 - W 65-44 | 
| Blocked Shots | 3 | Eloy Vargas (12/22/2010) | 2 | Josh Grant (11/21/2003) Andre Jones (12/22/2010)  | 6 | 11/21/2018 - W 87-74 | 4 | 11/21/2003 - W 65-44 | 
| Free Throws | 7 | Gerald Fitch (11/21/2003) | 3 | Charles Falden (11/21/2018) | 18 | 11/21/2018 - W 87-74 | 11 | 11/21/2003 - W 65-44 | 
| Field Goals | 11 | Doron Lamb (12/22/2010) | 8 | Matt Morgan (12/22/2010) | 33 | 12/22/2010 - W 89-52 | 28 | 11/21/2018 - W 87-74 | 
| 3pt Field Goals | 7 | Doron Lamb (12/22/2010) | 3 | Josh Ferguson (11/21/2018) Austin Awad (11/21/2018)  | 12 | 12/22/2010 - W 89-52 | 13 | 11/21/2018 - W 87-74 | 
![]()