![]()
- Saturday, December 20 2014 -
CBS Sports Classic (at Chicago, IL)
![]()
Kentucky - 83 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 3 | 0 | 0 | 2 | 2 | 4 | 
| Willie Cauley-Stein | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 4 | 1 | 8 | 
| Trey Lyles | 21 | 3 | 6 | 0 | 1 | 3 | 4 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 9 | 
| Aaron Harrison | 23 | 6 | 11 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 15 | 
| Andrew Harrison | 23 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 4 | 8 | 
| Marcus Lee | 17 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 
| Devin Booker | 16 | 7 | 10 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 
| Tyler Ulis | 18 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | 1 | 6 | 0 | 0 | 1 | 7 | 
| Dakari Johnson | 20 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 2 | 6 | 1 | 4 | 1 | 5 | 
| Dominique Hawkins | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derek Willis | 11 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 
| E.J. Floreal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 32 | 64 | 12 | 26 | 7 | 12 | 13 | 35 | 48 | 13 | 25 | 8 | 13 | 12 | 83 | 
UCLA - 44 (Head Coach: Steve Alford) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 35 | 4 | 14 | 0 | 1 | 1 | 2 | 3 | 6 | 9 | 3 | 1 | 1 | 2 | 1 | 9 | 
| Tony Parker | 25 | 1 | 10 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 2 | 0 | 3 | 1 | 2 | 2 | 
| Isaac Hamilton | 31 | 6 | 14 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | 14 | 
| Bryce Alford | 37 | 5 | 11 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 13 | 
| Norman Powell | 31 | 1 | 13 | 0 | 5 | 0 | 0 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 4 | 2 | 
| Nick Kazemi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wanaah Bail | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| David Brown | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gyorgy Goloman | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kory Alford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Alec Wulff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Noah Allen | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Thomas Welsh | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Team | 9 | 1 | 10 | 1 | ||||||||||||
| Totals | 200 | 19 | 71 | 5 | 16 | 1 | 4 | 20 | 22 | 42 | 10 | 9 | 6 | 3 | 15 | 44 | 
![]()
![]()
| Prior Game | | | Next Game | 
| North Carolina 84 - 70 | | | Louisville 58 - 50 | 
![]()

Aaron Harrison (#2) looks to score inside past Kevon Looney while Dakari Johnson (#44) looks on
![]()

Devin Booker (#1) shoots over UCLA's Norman Powell (#4)
![]()

Willie Cauley-Stein (#15) defends against a pass by UCLA's Isaac Hamilton (#10)
![]()