![]()
- Thursday, March 19 2015 -
![]()
Kentucky - 79 (Head Coach: John Calipari) - [Final Rank 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 25 | 8 | 12 | 0 | 0 | 5 | 6 | 3 | 8 | 11 | 2 | 0 | 0 | 3 | 0 | 21 | 
| Willie Cauley-Stein | 20 | 1 | 5 | 0 | 0 | 5 | 8 | 6 | 5 | 11 | 3 | 2 | 0 | 2 | 2 | 7 | 
| Trey Lyles | 25 | 5 | 10 | 0 | 1 | 0 | 1 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 10 | 
| Aaron Harrison | 23 | 0 | 5 | 0 | 2 | 3 | 5 | 0 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 
| Andrew Harrison | 27 | 4 | 7 | 2 | 3 | 4 | 4 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 14 | 
| Marcus Lee | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 
| Devin Booker | 14 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 
| Tyler Ulis | 28 | 4 | 7 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 1 | 3 | 3 | 0 | 4 | 11 | 
| Dakari Johnson | 12 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 
| Derek Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Dominique Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tod Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E.J. Floreal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 28 | 61 | 3 | 10 | 20 | 28 | 13 | 38 | 51 | 18 | 15 | 7 | 5 | 13 | 79 | 
Hampton - 56 (Head Coach: Edward Joyner) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jervon Pressley | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 
| Quinton Chievous | 34 | 7 | 14 | 1 | 3 | 7 | 8 | 1 | 9 | 10 | 3 | 0 | 1 | 0 | 0 | 22 | 
| Deron Powers | 32 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 
| Brian Darden | 30 | 2 | 8 | 2 | 5 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 
| Reginald Johnson | 33 | 2 | 9 | 0 | 1 | 5 | 7 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 3 | 9 | 
| Emmanuel Okoroba | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 
| Ke'Ron Brown | 18 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 
| Charles Wilson-Fisher | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 
| Dionte Adams | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Donald Ralls | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Breon Key | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Lawrence Cooks | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Gregory Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 17 | 59 | 4 | 16 | 18 | 23 | 6 | 25 | 31 | 22 | 2 | 9 | 3 | 11 | 56 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Arkansas 78 - 63 | | | Cincinnati 64 - 51 | 
![]()

![]()

Trey Lyles (#41) dunks
![]()

Dakari Johnson (#44) defends against the shot of Hampton's Quinton Chievous (#3)
![]()

Marcus Lee (#00) and Deron Powers (#11) reach for ball
![]()