![]()
- Monday, December 23 1974 -
(at Louisville, KY)
![]()
Kentucky - 100 (Head Coach: Joe B. Hall) - [Ranked 20th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Grevey | 33 | 10 | 17 | 9 | 12 | 6 | 2 | 1 | 3 | 29 | 
| Bob Guyette | 13 | 1 | 5 | 1 | 2 | 6 | 4 | 0 | 3 | 3 | 
| Rick Robey | 24 | 2 | 9 | 2 | 2 | 5 | 3 | 1 | 3 | 6 | 
| Jimmy Dan Conner | 31 | 8 | 15 | 0 | 0 | 7 | 2 | 4 | 3 | 16 | 
| Mike Flynn | 21 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 
| Jack Givens | 15 | 1 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 4 | 
| Larry Johnson | 20 | 6 | 8 | 1 | 2 | 4 | 1 | 2 | 1 | 13 | 
| Mike Phillips | 13 | 5 | 5 | 1 | 2 | 3 | 4 | 2 | 2 | 11 | 
| G. J. Smith | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 
| James Lee | 12 | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 3 | 3 | 
| Jerry Hale | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Merion Haskins | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Joey Holland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reggie Warford | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Team | 3 | |||||||||
| Totals | 200 | 41 | 74 | 18 | 28 | 48 | 19 | 14 | 19 | 100 | 
Kansas - 63 (Head Coach: Ted Owens) - [Ranked 18th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Roger Morningstar | 27 | 2 | 7 | 0 | 0 | 6 | 3 | 1 | 2 | 4 | 
| Norm Cook | 28 | 1 | 10 | 1 | 4 | 6 | 5 | 1 | 5 | 3 | 
| Danny Knight | 14 | 2 | 4 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 
| Clint Johnson | 31 | 5 | 13 | 3 | 4 | 2 | 3 | 1 | 5 | 13 | 
| Dale Greenlee | 29 | 4 | 9 | 0 | 0 | 3 | 1 | 1 | 3 | 8 | 
| Richard Suttle | 17 | 4 | 10 | 3 | 4 | 6 | 3 | 0 | 1 | 11 | 
| Tommie Smith | 5 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Milton Gibson | 11 | 3 | 6 | 0 | 0 | 3 | 1 | 1 | 3 | 6 | 
| Ken Koenigs | 20 | 1 | 5 | 2 | 2 | 4 | 5 | 1 | 0 | 4 | 
| Marc Fletcher | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 
| Donnie Von Moore | 6 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 6 | 
| Chris Barnthouse | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Team | 3 | |||||||||
| Totals | 200 | 26 | 77 | 11 | 16 | 44 | 28 | 7 | 24 | 63 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Oklahoma State 90 - 65 | | | Notre Dame 113 - 96 | 
![]()

![]()

James Lee and KU's Clint Johnson both pursue a loose ball
![]()

Kevin Grevey is somehow able to recover the loose ball
![]()

Merion Haskins scores to get UK to the 100 point mark
![]()