![]()
![]()  | ![]()  | Kentucky vs. Purdue | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 10/24/2025 | Purdue at Kentucky | W | 78-65 | Exhibition | 
| 12/3/1997 | (#7) Kentucky vs. (#6) Purdue | W | 89 - 75 | Great Eight (at Chicago, IL) | 
| 12/3/1996 | (#6) Kentucky vs. Purdue | W | 101 - 87 | Great Eight (at Chicago, IL) | 
| 12/1/1984 | Kentucky at Purdue | L | 56 - 66 | - | 
| 12/28/1983 | (#2) Kentucky vs. (#18) Purdue | W | 86 - 67 | (at Louisville, KY) | 
| 12/22/1979 | (#9) Purdue at (#3) Kentucky | W | 61 - 60 | UKIT Championship | 
| 12/19/1970 | Purdue at (#3) Kentucky | L | 83 - 89 | UKIT Championship | 
| 12/9/1950 | Purdue at Kentucky | W | 70 - 52 | Memorial Coliseum Dedication | 
| 12/23/1949 | Kentucky at Purdue | W | 60 - 54 | - | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 30 | Ron Mercer (12/3/1996) | 27 | Larry Weatherford (12/19/1970) | 101 | 12/3/1996 - W 101-87 | 89 | 12/19/1970 - L 83-89 | 
| Rebounds | 13 | Tom Payne (12/19/1970) | 14 | Brad Miller (*) (12/3/1997) | 48 | 12/19/1970 - L 83-89 | 46 | 12/19/1970 - L 83-89 | 
| Free Throws | 7 | Mike Casey (12/19/1970) | 13 | Mack Gadis (12/1/1984) | 22 | 12/28/1983 - W 86-67 | 30 | 12/1/1984 - L 56-66 | 
| Field Goals | 13 | Ron Mercer (12/3/1996) | 12 | Larry Weatherford (12/19/1970) | 42 | 12/3/1996 - W 101-87 | 38 | 12/19/1970 - L 83-89 | 
![]()