![]()
![]()  | ![]()  | Kentucky vs. Iowa State | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 3/17/2012 | (#1) Kentucky vs. Iowa State | W | 87 - 71 | NCAA South Regional Third Round (at Louisville, KY) | 
| 3/22/1992 | (#6) Kentucky vs. Iowa State | W | 106 - 98 | NCAA East Regional Second Round (at Worcester, MA) | 
| 12/9/1964 | Iowa State at (#9) Kentucky | W | 100 - 74 | - | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 37 | Louie Dampier (12/9/1964) | 32 | Justus Thigpen (3/22/1992) | 106 | 3/22/1992 - W 106-98 | 98 | 3/22/1992 - W 106-98 | 
| Rebounds | 12 | Anthony Davis (3/17/2012) | 9 | Melvin Ejim (3/17/2012) Royce White (3/17/2012)  | 46 | 12/9/1964 - W 100-74 | 36 | 3/22/1992 - W 106-98 | 
| Free Throws | 8 | Jamal Mashburn (3/22/1992) | 15 | Ron Bayless (3/22/1992) | 21 | 3/22/1992 - W 106-98 | 34 | 3/22/1992 - W 106-98 | 
| Field Goals | 17 | Louie Dampier (12/9/1964) | 10 | Justus Thigpen (3/22/1992) | 40 | 12/9/1964 - W 100-74 | 30 | 3/22/1992 - W 106-98 | 
![]()