![]()
- Tuesday, December 1 1987 -
![]()
Cincinnati - 77 (Head Coach: Tony Yates) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levertis Robinson | 24 | 4 | 6 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 11 | 
| Steve Jackson | 25 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 12 | 
| Cedric Glover | 28 | 9 | 12 | 0 | 0 | 4 | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 
| Calvin Phiffer | 30 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 3 | 4 | 0 | 4 | 3 | 
| Roger McClendon | 22 | 3 | 14 | 1 | 11 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 3 | 7 | 
| Ronnie Ellison | 8 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 
| Anthony May | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Kevin Williams | 10 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Louis Banks | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 3 | 1 | 0 | 1 | 2 | 
| Elnardo Givens | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 
| Keith Starks | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 
| Don Ruehl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeff Flynn | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Totals | 200 | 31 | 60 | 3 | 14 | 12 | 21 | 9 | 17 | 26 | 31 | 16 | 7 | 0 | 18 | 77 | 
Kentucky - 101 (Head Coach: Eddie Sutton) - [Preseason Ranked 5th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Jenkins | 14 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 
| Winston Bennett | 36 | 5 | 8 | 0 | 0 | 7 | 10 | 0 | 7 | 7 | 3 | 1 | 4 | 0 | 2 | 17 | 
| Robert Lock | 31 | 6 | 8 | 0 | 0 | 6 | 6 | 5 | 8 | 13 | 3 | 1 | 0 | 1 | 4 | 18 | 
| Ed Davender | 33 | 3 | 10 | 0 | 0 | 11 | 13 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 17 | 
| Rex Chapman | 32 | 8 | 14 | 2 | 4 | 4 | 4 | 1 | 3 | 4 | 2 | 2 | 4 | 2 | 4 | 22 | 
| Richard Madison | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 
| LeRon Ellis | 9 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 
| Eric Manuel | 13 | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 
| Sean Sutton | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 
| Reggie Hanson | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Mike Scott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | 1 | ||||||||||||
| Totals | 200 | 32 | 62 | 2 | 4 | 35 | 41 | 15 | 21 | 36 | 21 | 21 | 11 | 4 | 13 | 101 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Hawaii 86 - 59 | | | Indiana 82 - 76 OT | 
![]()

![]()

Winston Bennett secures a loose ball
![]()

Rob Lock (#44) scores inside
![]()

LeRon Ellis (#24) shoots a jump hook
![]()