![]()
- Saturday, December 9 1939 -
![]()
Berea - 24 (Head Coach: Roger Clark)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Earle Powell | 0 | 0 | 0 | 2 | 0 | 
| Ogden Stewart | 3 | 4 | 5 | 1 | 10 | 
| Joseph Greene | 2 | 1 | 4 | 2 | 5 | 
| Claud Bays | 0 | 0 | 0 | 4 | 0 | 
| Charley Hale | 2 | 3 | 5 | 0 | 7 | 
| Wilbur Harper | 0 | 0 | 0 | 1 | 0 | 
| Harold Kirby | 0 | 0 | 0 | 3 | 0 | 
| Glenn 'Red' Wilson | 1 | 0 | 1 | 0 | 2 | 
| Blevins Allen | 0 | 0 | 0 | 0 | 0 | 
| Glenn Moore | 0 | 0 | 1 | 1 | 0 | 
| Totals | 8 | 8 | 16 | 14 | 24 | 
Kentucky - 74 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Stan Cluggish | 1 | 2 | 4 | 2 | 4 | 
| Keith Farnsley | 1 | 0 | 0 | 1 | 2 | 
| Marion Cluggish | 4 | 2 | 3 | 3 | 10 | 
| Layton Rouse | 2 | 1 | 2 | 0 | 5 | 
| Lee Huber | 4 | 2 | 2 | 1 | 10 | 
| James King | 7 | 4 | 6 | 0 | 18 | 
| Carl Staker | 4 | 0 | 0 | 0 | 8 | 
| Donald Orme | 3 | 1 | 1 | 3 | 7 | 
| Waller White | 2 | 1 | 2 | 0 | 5 | 
| Carl Combs | 1 | 0 | 0 | 3 | 2 | 
| Harry Denham | 1 | 1 | 2 | 1 | 3 | 
| Totals | 30 | 14 | 22 | 14 | 74 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 46 - 38 | | | Cincinnati 30 - 39 | 
![]()