![]()
- Saturday, December 8 1962 -
![]()
Kentucky - 56 (Head Coach: Adolph Rupp) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Cotton Nash | 37 | 3 | 11 | 9 | 17 | 8 | 0 | 2 | 15 | 
| Roy Roberts | 35 | 3 | 6 | 0 | 0 | 10 | 3 | 0 | 6 | 
| Don Rolfes | 29 | 1 | 9 | 6 | 10 | 9 | 3 | 0 | 8 | 
| Scotty Baesler | 40 | 6 | 16 | 2 | 2 | 1 | 3 | 0 | 14 | 
| Sam Harper | 28 | 2 | 6 | 3 | 3 | 2 | 3 | 1 | 7 | 
| John Adams | 11 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | 2 | 
| Terry Mobley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Randy Embry | 11 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 
| Charles Ishmael | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ted Deeken | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Totals | 200 | 18 | 58 | 20 | 32 | 37 | 17 | 3 | 56 | 
Temple - 52 (Head Coach: Harry Litwack) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Bob Harrington | 40 | 3 | 9 | 2 | 6 | 6 | 2 | 0 | 8 | 
| Jim Boyle | 22 | 4 | 9 | 4 | 4 | 9 | 4 | 0 | 12 | 
| Frank Bishop | 27 | 3 | 8 | 0 | 0 | 3 | 4 | 1 | 6 | 
| Gary Kasmer | 40 | 7 | 13 | 5 | 8 | 5 | 2 | 4 | 19 | 
| Dan Fitzgerald | 27 | 2 | 4 | 0 | 2 | 12 | 3 | 1 | 4 | 
| Vince Richardson | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Howie Turnoff | 13 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 
| Elmer Snethen | 21 | 1 | 6 | 0 | 0 | 5 | 3 | 0 | 2 | 
| Totals | 200 | 20 | 51 | 12 | 22 | 42 | 22 | 7 | 52 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Virginia Tech 77 - 80 | | | Florida State 83 - 54 | 
![]()

![]()