![]()
![]()  | ![]()  | Kentucky vs. Mexico University | ![]()  | ![]()  | 
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 1/24/1942 | Mexico University at Kentucky | W | 56 - 26 | - | 
| 2/8/1937 | Mexico University at Kentucky | W | 60 - 30 | - | 
| 2/6/1933 | Mexico University at Kentucky | W | 81 - 22 | - | 
![]()
Opponent High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result  | # | Opponent Date - Result  | 
| Points | 23 | John DeMoisey (2/6/1933) | 11 | "Lolo" Rivadeneyra (2/8/1937) | 81 | 2/6/1933 - W 81-22 | 30 | 2/8/1937 - W 60-30 | 
| Free Throws | 7 | Ralph Carlisle (2/8/1937) | 3 | Flores (2/6/1933) "Lolo" Rivadeneyra (2/8/1937) Ernesto Rodriquez (2/8/1937)  | 14 | 2/8/1937 - W 60-30 | 8 | 2/8/1937 - W 60-30 | 
| Field Goals | 11 | John DeMoisey (2/6/1933) | 4 | "Lolo" Rivadeneyra (2/8/1937) Oscar Bribiesca (1/24/1942)  | 37 | 2/6/1933 - W 81-22 | 11 | 2/8/1937 - W 60-30 1/24/1942 - W 56-26  | 
![]()