![]()
- Sunday, February 2 1986 -
![]()
Kentucky - 51 (Head Coach: Eddie Sutton) - [Ranked 8th by AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Harden | 36 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 2 | 
| Winston Bennett | 37 | 5 | 18 | 2 | 2 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | 2 | 12 | 
| Kenny Walker | 40 | 3 | 11 | 4 | 7 | 6 | 2 | 8 | 4 | 0 | 0 | 1 | 2 | 10 | 
| James Blackmon | 33 | 5 | 8 | 0 | 0 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 10 | 
| Ed Davender | 36 | 5 | 14 | 6 | 6 | 2 | 5 | 7 | 3 | 3 | 1 | 0 | 2 | 16 | 
| Richard Madison | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cedric Jenkins | 13 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Team | 2 | |||||||||||||
| Totals | 200 | 19 | 58 | 13 | 17 | 19 | 13 | 34 | 18 | 14 | 4 | 1 | 10 | 51 | 
North Carolina State - 54 (Head Coach: Jim Valvano) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennie Bolton | 21 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Charles Shackleford | 27 | 5 | 7 | 6 | 6 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 0 | 16 | 
| Chris Washburn | 38 | 6 | 12 | 4 | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 16 | 
| Nate McMillan | 40 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 4 | 6 | 2 | 1 | 2 | 2 | 
| Ernie Myers | 38 | 4 | 9 | 2 | 2 | 1 | 6 | 7 | 4 | 6 | 1 | 0 | 4 | 10 | 
| Kelsey Weems | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Pangiotis Fasoulas | 15 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 
| Teviin Binns | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Walker Lambiotte | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Team | 3 | |||||||||||||
| Totals | 200 | 19 | 42 | 16 | 19 | 8 | 17 | 28 | 17 | 15 | 4 | 8 | 11 | 54 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 81 - 71 | | | Vanderbilt 73 - 65 | 
![]()

![]()

Chris Washburn tips the ball in front of Kenny Walker
![]()

Kenny Walker (#34) gathers and scores inside
![]()