![]()
- Wednesday, December 22 1993 -
Maui Classic Invitational (at Lahaina, HI)
![]()
Kentucky - 100 (Head Coach: Rick Pitino) - [Ranked 5th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrick Rhodes | 20 | 3 | 7 | 0 | 3 | 7 | 9 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 13 |
| Jared Prickett | 24 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 5 | 5 | 2 | 0 | 1 | 2 |
| Rodney Dent | 29 | 5 | 6 | 0 | 0 | 2 | 3 | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 1 | 12 |
| Tony Delk | 31 | 8 | 16 | 7 | 11 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 1 | 23 |
| Travis Ford | 36 | 5 | 15 | 4 | 10 | 13 | 13 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 5 | 27 |
| Jeff Sheppard | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Gimel Martinez | 20 | 3 | 6 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| Andre Riddick | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 6 |
| Jeff Brassow | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Walter McCarty | 13 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
| Anthony Epps | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 31 | 65 | 12 | 30 | 26 | 30 | 10 | 19 | 29 | 26 | 20 | 12 | 0 | 13 | 100 |
Ohio State - 88 (Head Coach: Randy Ayers) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson (*) | 29 | 6 | 11 | 1 | 2 | 10 | 13 | 2 | 3 | 5 | 4 | 7 | 1 | 0 | 4 | 23 |
| Rickey Dudley | 28 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 8 |
| Nate Wilbourne | 16 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 10 |
| Greg Simpson | 22 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 3 | 7 |
| Jamie Skelton | 34 | 5 | 15 | 1 | 5 | 2 | 3 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 3 | 13 |
| Gerald Eaker | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 5 |
| Lawrence Funderburke | 27 | 6 | 9 | 0 | 0 | 4 | 7 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 5 | 16 |
| Doug Etzler | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Antonio Watson | 17 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 3 |
| Charles Macon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Ratliff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis Winston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 3 | 3 | |||||||||||||
| Totals | 200 | 31 | 56 | 4 | 11 | 22 | 32 | 8 | 26 | 34 | 20 | 17 | 7 | 1 | 22 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Texas 86 - 61 | | | Arizona 93 - 92 |
![]()

![]()

Travis Ford (#5) dribbles down the court, pressured by future Wildcat Derek Anderson
![]()

Rodrick Rhodes (#12) shoots over OSU's Greg Simpson (#3)
![]()

Ohio State's Lawrence Funderburke (#34) guards Gimel Martinez (#44)
![]()