![]()
- Tuesday, December 19 1995 -
(at Louisville, KY)
![]()
Marshall - 99 (Head Coach: Billy Donovan) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Brannen (*) | 31 | 7 | 13 | 4 | 6 | 3 | 4 | 3 | 5 | 8 | 3 | 2 | 1 | 2 | 5 | 21 | 
| John Brown | 30 | 8 | 15 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 4 | 0 | 1 | 0 | 3 | 16 | 
| Sidney Coles | 20 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 12 | 9 | 
| Keith Veney | 27 | 5 | 11 | 3 | 6 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 16 | 
| Jason Williams | 25 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 0 | 0 | 6 | 11 | 
| Refiloe Lethunya | 21 | 2 | 7 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 5 | 
| Carlton King | 18 | 1 | 4 | 0 | 0 | 4 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 
| Frank Lee | 13 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 12 | 
| Chris Gray | 15 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 
| Chad Berry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | 1 | ||||||||||||
| Totals | 201 | 37 | 71 | 11 | 18 | 14 | 20 | 15 | 19 | 34 | 27 | 15 | 11 | 3 | 32 | 99 | 
Kentucky - 118 (Head Coach: Rick Pitino) - [Ranked 4th by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | 27 | 7 | 16 | 2 | 4 | 4 | 6 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 20 | 
| Ron Mercer | 21 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 9 | 
| Mark Pope | 22 | 9 | 11 | 0 | 2 | 3 | 6 | 5 | 2 | 7 | 1 | 3 | 1 | 1 | 4 | 21 | 
| Tony Delk | 23 | 4 | 12 | 1 | 4 | 6 | 7 | 5 | 3 | 8 | 3 | 2 | 3 | 1 | 2 | 15 | 
| Anthony Epps | 22 | 2 | 5 | 2 | 3 | 0 | 0 | 4 | 2 | 6 | 2 | 12 | 6 | 0 | 3 | 6 | 
| Derek Anderson | 15 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 11 | 
| Walter McCarty | 21 | 5 | 8 | 0 | 2 | 3 | 4 | 4 | 3 | 7 | 3 | 2 | 2 | 4 | 2 | 13 | 
| Jeff Sheppard | 16 | 3 | 4 | 2 | 2 | 4 | 5 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 12 | 
| Wayne Turner | 16 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 8 | 
| Allen Edwards | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 
| Nazr Mohammed | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Jason Lathrem | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 201 | 44 | 80 | 8 | 21 | 22 | 35 | 23 | 22 | 45 | 18 | 31 | 21 | 7 | 24 | 118 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Morehead 96 - 32 | | | Louisville 89 - 66 | 
![]()

![]()

Antoine Walker (#24) finishes the break
![]()

Mark Pope (#41) defends against Jason Williams (#55)
![]()

Derek Anderson (#23) attempts to flip in a reverse shot over Marshall's John Brown (#40)
![]()