![]()
- Monday, November 25 2013 -
![]()
Cleveland State - 61 (Head Coach: Gary Waters) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Grady | 19 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | 
| Marlin Mason | 14 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 
| Sebastian Douglas | 37 | 5 | 9 | 1 | 1 | 2 | 2 | 3 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 13 | 
| Bryn Forbes | 40 | 4 | 14 | 3 | 7 | 11 | 11 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 22 | 
| Trey Lewis | 32 | 7 | 16 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 1 | 15 | 
| Devon Long | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Ismaila Dauda | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Demonte Flannigan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jon Harris | 30 | 1 | 8 | 0 | 3 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 1 | 2 | 
| Team | 2 | 4 | 6 | 1 | ||||||||||||
| Totals | 200 | 21 | 59 | 5 | 15 | 14 | 15 | 14 | 21 | 35 | 28 | 10 | 7 | 1 | 11 | 61 | 
Kentucky - 68 (Head Coach: John Calipari) - [Ranked 3rd by AP and 4th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Lee | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Julius Randle | 38 | 3 | 10 | 0 | 0 | 9 | 11 | 7 | 8 | 15 | 1 | 2 | 0 | 0 | 5 | 15 | 
| James Young | 39 | 3 | 11 | 1 | 4 | 2 | 2 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | 9 | 
| Aaron Harrison | 32 | 3 | 8 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 
| Andrew Harrison | 21 | 4 | 9 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 12 | 
| Willie Cauley-Stein | 30 | 3 | 6 | 0 | 0 | 5 | 7 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 11 | 
| Alex Poythress | 15 | 2 | 6 | 1 | 2 | 2 | 2 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 7 | 
| Dominique Hawkins | 14 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 
| Dakari Johnson | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 3 | 3 | 6 | |||||||||||||
| Totals | 200 | 19 | 53 | 3 | 14 | 27 | 35 | 18 | 24 | 42 | 17 | 10 | 2 | 7 | 11 | 68 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Texas Arlington 105 - 76 | | | Eastern Michigan 81 - 63 | 
![]()

![]()

Julius Randle (#30) defends against the shot of Cleveland State's Bryn Forbes (#2)
![]()

Dominique Hawkins (#25) guards Cleveland State's Trey Lewis (#3)
![]()

Willie Cauley-Stein (#15) dunks in front of CSU's Jon Harris (#35) and UK's Julius Randle
![]()