![]()
- Thursday, March 18 1976 -
![]()
Kentucky - 79 (Head Coach: Joe B. Hall) - [Final Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 39 | 13 | 21 | 2 | 3 | 1 | 0 | 3 | 28 | 
| James Lee | 36 | 4 | 11 | 2 | 4 | 12 | 4 | 5 | 10 | 
| Mike Phillips | 37 | 8 | 12 | 3 | 6 | 14 | 3 | 1 | 19 | 
| Truman Claytor | 13 | 1 | 4 | 0 | 0 | 1 | 4 | 3 | 2 | 
| Larry Johnson | 38 | 5 | 7 | 2 | 3 | 3 | 3 | 6 | 12 | 
| Dwane Casey | 19 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | 
| Bob Fowler | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 
| Reggie Warford | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Merion Haskins | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Totals | 201 | 33 | 60 | 13 | 21 | 34 | 18 | 21 | 79 | 
Providence - 78 (Head Coach: Dave Gavitt) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Bruce Campbell | 34 | 6 | 15 | 1 | 2 | 8 | 3 | 1 | 13 | 
| Bob Cooper | 20 | 2 | 5 | 3 | 4 | 4 | 2 | 3 | 7 | 
| Bob Misecivius | 32 | 4 | 14 | 0 | 0 | 5 | 3 | 8 | 8 | 
| Joey Hassett | 40 | 5 | 18 | 1 | 1 | 7 | 1 | 3 | 11 | 
| Steve Strother | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mark McAndrew | 34 | 5 | 8 | 2 | 3 | 2 | 4 | 2 | 12 | 
| Bill Eason | 34 | 11 | 16 | 3 | 4 | 8 | 3 | 4 | 25 | 
| Totals | 200 | 34 | 79 | 10 | 14 | 34 | 16 | 21 | 78 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Kansas State 81 - 78 | | | UNC-Charlotte 71 - 67 | 
![]()

![]()

James Lee (#32) shoots over Providence's Bob Misceivius
![]()

Larry Johnson (#12) scores a last-second layup to give UK the victory
![]()

Johnson leaps into the arms of Reggie Warford as they celebrate the victory
![]()