![]()
- Saturday, November 9 2024 -
![]()
Bucknell
-
72
(Head
Coach:
John
Griffin)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Motta | 26 | 7 | 14 | 3 | 5 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 18 |
| Ruot Bijiek | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Williamson | 24 | 3 | 12 | 1 | 8 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 7 |
| Elvin Edmonds | 28 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 8 |
| Josh Bascoe | 30 | 6 | 12 | 2 | 5 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 15 |
| Pip Ajayi | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 4 |
| Jayden Williams | 16 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Achile Spadone | 21 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
| Brandon McCreesh | 17 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 5 |
| Brady Muller | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| Josh Fulton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick O'Brien | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| Kellen Welch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 0 | 3 | 1 | ||||||||||||
| Totals | 198 | 29 | 73 | 12 | 33 | 2 | 6 | 12 | 23 | 35 | 14 | 18 | 8 | 1 | 14 | 72 |
Kentucky
-
100
(Head
Coach:
Mark
Pope)
-
[Preseason
Ranked
23rd
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Carr | 20 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 11 |
| Amari Williams | 20 | 5 | 8 | 0 | 0 | 3 | 5 | 5 | 9 | 14 | 1 | 2 | 0 | 1 | 5 | 13 |
| Otega Oweh | 19 | 4 | 11 | 0 | 4 | 2 | 3 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 10 |
| Lamont Butler | 19 | 2 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
| Jaxson Robinson | 24 | 6 | 14 | 2 | 8 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 14 |
| Koby Brea | 26 | 7 | 11 | 6 | 8 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 20 |
| Brandon Garrison | 19 | 2 | 6 | 0 | 1 | 2 | 2 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 6 |
| Kerr Kriisa | 21 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 12 | 0 | 1 | 2 | 6 |
| Ansley Almonor | 14 | 3 | 8 | 2 | 6 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 9 |
| Collin Chandler | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 5 |
| Trent Noah | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Travis Perry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Team | 2 | 6 | 8 | 0 | ||||||||||||
| Totals | 200 | 38 | 79 | 13 | 36 | 11 | 16 | 22 | 35 | 57 | 13 | 23 | 9 | 6 | 15 | 100 |
![]()
![]()
| Prior Game | | | Next Game |
| Wright State 103 - 62 | | | Duke 77 - 72 |
![]()

Otega Oweh (#00) stretches to make a shot while defended by nearly the entire Bucknell team
![]()

Koby Brea (#4) shoots over Bucknell's Pip Ajayi (#23)
![]()

Collin Chandler (#5) looks to pass
![]()