![]()
- Friday, December 7 1945 -
![]()
Western Ontario - 42 (Head Coach: John Metras)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Bob Phibbs | 6 | 2 | 3 | 2 | 14 | 
| Al Scorgie | 4 | 1 | 2 | 1 | 9 | 
| Pat Humphries | 0 | 2 | 3 | 0 | 2 | 
| Fabian Curry | 2 | 1 | 3 | 4 | 5 | 
| Don Scott | 3 | 0 | 0 | 1 | 6 | 
| Bill Gauld | 2 | 1 | 3 | 1 | 5 | 
| Russ Nightingale | 0 | 0 | 0 | 0 | 0 | 
| Dutch Decker | 0 | 0 | 0 | 0 | 0 | 
| Doug Horne | 0 | 0 | 0 | 0 | 0 | 
| Bob Krol | 0 | 1 | 1 | 0 | 1 | 
| Totals | 17 | 8 | 15 | 9 | 42 | 
Kentucky - 51 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Tingle | 1 | 0 | 0 | 4 | 2 | 
| Joe Holland | 3 | 1 | 2 | 0 | 7 | 
| Malcolm McMullen | 1 | 1 | 2 | 0 | 3 | 
| Ralph Beard | 4 | 0 | 1 | 1 | 8 | 
| Jack Parkinson | 8 | 1 | 1 | 1 | 17 | 
| Wallace Jones | 3 | 0 | 2 | 1 | 6 | 
| William Sturgill | 0 | 0 | 0 | 1 | 0 | 
| Darrell Lorance | 3 | 2 | 2 | 3 | 8 | 
| Kenton Campbell | 0 | 0 | 1 | 0 | 0 | 
| J. Ed Parker | 0 | 0 | 0 | 1 | 0 | 
| Ed Allin | 0 | 0 | 0 | 0 | 0 | 
| Deward Compton | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 5 | 11 | 12 | 51 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Fort Knox 59 - 34 | | | Western Ontario 71 - 28 | 
![]()

Kentucky's Ralph Beard streaks ahead of Western Ontario's Fabien Curry (#8)
![]()