![]()
- Friday, December 21 1979 -
![]()
California - 52 (Head Coach: Dick Kuchen) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug True | 37 | 5 | 12 | 6 | 8 | 15 | 4 | 3 | 2 | 0 | 1 | 16 | 
| Michael Pitts | 23 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 
| Reid Poole | 28 | 0 | 4 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 
| Mike Chavez | 28 | 6 | 12 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 12 | 
| Walt Gillespie | 26 | 1 | 3 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 
| Phil Wilhite | 21 | 4 | 5 | 2 | 3 | 4 | 3 | 1 | 2 | 0 | 4 | 10 | 
| Carlos Addison | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Brian Guinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Darrell Haley | 11 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Bob Owen | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| John Ritchie | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 
| Mel Holland | 16 | 1 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | 
| Team | 3 | |||||||||||
| Totals | 200 | 21 | 55 | 10 | 18 | 37 | 24 | 12 | 7 | 2 | 25 | 52 | 
Kentucky - 78 (Head Coach: Joe B. Hall) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Cowan | 19 | 4 | 10 | 3 | 5 | 10 | 1 | 2 | 1 | 0 | 2 | 11 | 
| Lavon Williams | 27 | 5 | 9 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | 
| Sam Bowie | 24 | 5 | 11 | 0 | 0 | 13 | 5 | 2 | 0 | 1 | 4 | 10 | 
| Kyle Macy | 23 | 6 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 12 | 
| Dwight Anderson | 20 | 1 | 4 | 4 | 6 | 0 | 2 | 3 | 1 | 0 | 2 | 6 | 
| Dirk Minniefield | 18 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 
| Bo Lanter | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Gettelfinger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Jay Shidler | 15 | 1 | 6 | 3 | 3 | 0 | 4 | 3 | 3 | 0 | 2 | 5 | 
| Derrick Hord | 14 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 6 | 
| Tom Heitz | 3 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Chuck Verderber | 13 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Charles Hurt | 20 | 3 | 4 | 1 | 2 | 4 | 2 | 1 | 3 | 0 | 2 | 7 | 
| Team | 4 | |||||||||||
| Totals | 200 | 29 | 66 | 20 | 30 | 45 | 19 | 19 | 10 | 1 | 21 | 78 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Georgia 95 - 69 | | | Purdue 61 - 60 | 
![]()
![]()

Fred Cowan (#40) scores inside
![]()

Kyle Macy (#4) looks to make a play
![]()

Sam Bowie (#31) is guarded by Cal's Mel Holland (#33)
![]()