![]()
- Saturday, December 15 1962 -
![]()
Northwestern - 60 (Head Coach: William Rohr) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Phil Keeley | 31 | 2 | 6 | 1 | 2 | 11 | 5 | 5 | 
| Rick Lopossa | 15 | 2 | 3 | 2 | 7 | 3 | 5 | 6 | 
| John Miller | 38 | 6 | 15 | 4 | 10 | 5 | 2 | 16 | 
| Bill Gibbs | 25 | 5 | 15 | 5 | 5 | 4 | 2 | 15 | 
| Rich Falk | 22 | 2 | 3 | 4 | 4 | 0 | 4 | 8 | 
| Ken Lutgens | 27 | 1 | 6 | 2 | 4 | 8 | 1 | 4 | 
| Marty Riessen | 23 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 
| Bill Woislaw | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 
| Don Jackson | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 5 | |||||||
| Totals | 185 | 19 | 50 | 22 | 37 | 39 | 22 | 60 | 
Kentucky - 71 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Cotton Nash | 40 | 9 | 21 | 9 | 11 | 20 | 2 | 27 | 
| Roy Roberts | 18 | 2 | 3 | 0 | 0 | 5 | 4 | 4 | 
| Don Rolfes | 20 | 2 | 4 | 0 | 1 | 5 | 5 | 4 | 
| Scotty Baesler | 40 | 2 | 9 | 4 | 5 | 2 | 2 | 8 | 
| Charles Ishmael | 40 | 4 | 12 | 5 | 7 | 7 | 4 | 13 | 
| Ted Deeken | 25 | 3 | 7 | 4 | 4 | 6 | 3 | 10 | 
| John Adams | 17 | 2 | 4 | 1 | 2 | 3 | 5 | 5 | 
| Team | 2 | |||||||
| Totals | 200 | 24 | 60 | 23 | 30 | 50 | 25 | 71 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Florida State 83 - 54 | | | North Carolina 66 - 68 | 
![]()

![]()

Charles Ishmael gets tied up by a Northwestern player
![]()

John Adams pulls in a rebound
![]()