![]()
- Saturday, March 20 1971 -
NCAA Mideast Regional [Consolation] (at Athens, GA)
![]()
Kentucky - 74 (Head Coach: Adolph Rupp) - [Final Rank 8th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Tom Parker | 5 | 12 | 0 | 1 | 3 | 4 | 10 | 
| Larry Steele | 7 | 11 | 6 | 9 | 2 | 4 | 20 | 
| Tom Payne | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 
| Jim Dinwiddie | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mike Casey | 2 | 8 | 4 | 4 | 1 | 2 | 8 | 
| Kent Hollenbeck | 5 | 8 | 4 | 4 | 0 | 3 | 14 | 
| Jim Andrews | 6 | 9 | 2 | 2 | 5 | 0 | 14 | 
| Stan Key | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 
| Terry Mills | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 
| Larry Stamper | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 
| Clint Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steve Penhorwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 8 | ||||||
| Totals | 28 | 55 | 18 | 25 | 23 | 23 | 74 | 
Marquette - 91 (Head Coach: Al McGuire) - [Final Rank 2nd by AP and 2nd  by UPI]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Gary Brell | 3 | 9 | 1 | 2 | 9 | 2 | 7 | 
| Robert Lackey | 4 | 7 | 2 | 3 | 12 | 3 | 10 | 
| Jim Chones | 11 | 16 | 5 | 7 | 12 | 0 | 27 | 
| Dean Meminger | 8 | 12 | 14 | 17 | 4 | 4 | 30 | 
| Allie McGuire | 3 | 10 | 1 | 2 | 1 | 5 | 7 | 
| George Frazier | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 
| Mark Ostrand | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Gary Grzesk | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 
| Mike Mills | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Guy Lam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kurt Spychalla | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Team | 6 | ||||||
| Totals | 32 | 59 | 27 | 37 | 48 | 19 | 91 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Western Kentucky 83 - 107 | | | Northwestern 94 - 85 | 
![]()

![]()

Larry Stamper (#22) defends
![]()

Larry Steele (#25) has his layup attempt blocked by Marquette's Gary Brell (#31)
![]()

Head coach Adolph Rupp reacts on the bench while Tom Payne (#54) and Assistant Coach Joe Hall look on
![]()