![]()
- Saturday, December 17 1977 -
![]()
St. Johns - 72 (Head Coach: Lou Carnesecca) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Kevelin Winfree | 25 | 2 | 10 | 1 | 2 | 4 | 4 | 1 | 4 | 5 | 
| George Johnson | 26 | 7 | 15 | 3 | 3 | 9 | 5 | 1 | 5 | 17 | 
| Wayne McKoy | 25 | 6 | 15 | 1 | 5 | 4 | 4 | 0 | 1 | 13 | 
| Tom Calabrese | 35 | 4 | 7 | 2 | 2 | 4 | 3 | 5 | 3 | 10 | 
| Bernard Rencher | 26 | 4 | 9 | 4 | 4 | 2 | 2 | 6 | 2 | 12 | 
| Ron Plair | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 
| Gordan Thomas | 19 | 3 | 7 | 4 | 5 | 0 | 3 | 1 | 0 | 10 | 
| Frank Gilroy | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 
| Rudy Wright | 20 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 
| Paul Berwanger | 15 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Team | 4 | |||||||||
| Totals | 200 | 28 | 73 | 16 | 24 | 34 | 24 | 15 | 19 | 72 | 
Kentucky - 102 (Head Coach: Joe B. Hall) - [Ranked 1st by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 27 | 3 | 7 | 2 | 2 | 7 | 2 | 2 | 3 | 8 | 
| Rick Robey | 25 | 1 | 4 | 8 | 8 | 8 | 1 | 2 | 1 | 10 | 
| Mike Phillips | 22 | 10 | 14 | 0 | 0 | 8 | 4 | 5 | 3 | 20 | 
| Kyle Macy | 31 | 5 | 9 | 6 | 6 | 3 | 2 | 5 | 1 | 16 | 
| Truman Claytor | 27 | 7 | 10 | 2 | 2 | 0 | 1 | 2 | 1 | 16 | 
| Dwane Casey | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Jay Shidler | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 
| Tim Stephens | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 
| James Lee | 18 | 5 | 9 | 2 | 4 | 7 | 3 | 0 | 3 | 12 | 
| Fred Cowan | 6 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 
| Chuck Aleksinas | 13 | 2 | 5 | 4 | 4 | 4 | 4 | 0 | 2 | 8 | 
| Lavon Williams | 9 | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 
| Team | 2 | |||||||||
| Totals | 200 | 36 | 67 | 30 | 33 | 46 | 24 | 19 | 18 | 102 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Portland State 114 - 88 | | | Iona 104 - 65 | 
![]()

![]()

Dwane Casey (#20) shoots
![]()

St. Johns coach Lou Carnesecca congratulates Joe Hall on the UKIT championship victory
![]()

Leroy Neiman artwork of the game (note the jersey's colors were reversed from the actual game). 300 prints were produced and sold at $800 apiece to support scholarships.
![]()