![]()
- Saturday, December 19 1987 -
![]()
UNC-Charlotte - 81 (Head Coach: Jeff Mullins) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Persley | 38 | 6 | 8 | 3 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 15 | 
| Cedric Ball | 31 | 4 | 8 | 0 | 0 | 1 | 4 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 2 | 9 | 
| Dan Plondke | 37 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 14 | 
| Byron Dinkins | 36 | 10 | 17 | 6 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 28 | 
| Jeff West | 32 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 2 | 7 | 
| Ronnie Bellamy | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 
| Reggie Barnes | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Dan Banister | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Robson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 34 | 58 | 10 | 15 | 3 | 8 | 10 | 13 | 23 | 18 | 16 | 6 | 0 | 17 | 81 | 
Kentucky - 84 (Head Coach: Eddie Sutton) - [Ranked 1st by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Jenkins | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Winston Bennett | 38 | 7 | 12 | 0 | 0 | 3 | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 17 | 
| Robert Lock | 31 | 2 | 5 | 0 | 0 | 2 | 3 | 3 | 5 | 8 | 3 | 1 | 2 | 0 | 3 | 6 | 
| Rex Chapman | 39 | 11 | 18 | 1 | 7 | 1 | 1 | 2 | 2 | 4 | 2 | 5 | 2 | 1 | 1 | 24 | 
| Ed Davender | 39 | 8 | 17 | 2 | 3 | 6 | 7 | 1 | 0 | 1 | 2 | 6 | 3 | 0 | 2 | 24 | 
| Richard Madison | 29 | 4 | 11 | 0 | 0 | 1 | 4 | 12 | 4 | 16 | 2 | 0 | 0 | 1 | 1 | 9 | 
| Eric Manuel | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 
| LeRon Ellis | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reggie Hanson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 34 | 70 | 3 | 10 | 13 | 20 | 24 | 17 | 41 | 13 | 13 | 11 | 2 | 12 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Miami (OH) 85 - 71 | | | Alaska Anchorage 100 - 58 | 
![]()

![]()

Winston Bennett (#25) scores inside
![]()

Charlotte's Jeff West (#11) drives by Rex Chapman
![]()