![]()
- Tuesday, March 19 2013 -
NIT (at Moon Township, PA)
![]()
Kentucky - 57 (Head Coach: John Calipari) - [Final Unranked by AP]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | 36 | 4 | 6 | 0 | 0 | 1 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 9 | 
| Alex Poythress | 27 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 | 
| Archie Goodwin | 34 | 5 | 8 | 0 | 0 | 8 | 8 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 3 | 18 | 
| Ryan Harrow | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 
| Julius Mays | 38 | 1 | 5 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 
| Jon Hood | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Jarrod Polson | 31 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 10 | 
| Kyle Wiltjer | 10 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 21 | 40 | 2 | 10 | 13 | 18 | 8 | 17 | 25 | 17 | 7 | 1 | 3 | 14 | 57 | 
Robert Morris - 59 (Head Coach: Andrew Toole) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucky Jones | 18 | 4 | 5 | 1 | 2 | 6 | 6 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 15 | 
| Russell Johnson | 33 | 5 | 11 | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 3 | 1 | 3 | 0 | 1 | 14 | 
| Mike McFadden | 25 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 
| Coron Williams | 27 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 
| Anthony Myers-Pate | 24 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 
| Velton Jones | 25 | 3 | 7 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 2 | 8 | 
| David Appolon | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Karvel Anderson | 23 | 0 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 
| Stephan Hawkins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Keith Armstrong | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 20 | 44 | 5 | 16 | 14 | 14 | 7 | 12 | 19 | 20 | 10 | 7 | 1 | 9 | 59 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 48 - 64 | | | UNC-Asheville 89 - 57 | 
![]()

Robert Morris guard Velton Jones (#2) shoots while guarded by Jarrod Polson and Archie Goodwin
![]()

Jarrod Polson (#5) drives around RMU's David Appolon (#4)
![]()

Willie Cauley-Stein (#15) gets thrown around by RMU's Velton Jones (#2)
![]()