![]()
- Wednesday, January 3 1990 -
![]()
Kentucky - 91 (Head Coach: Rick Pitino) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Feldhaus | 36 | 6 | 13 | 2 | 6 | 2 | 6 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 16 | 
| John Pelphrey | 26 | 4 | 11 | 1 | 6 | 4 | 7 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 1 | 13 | 
| Reggie Hanson | 19 | 11 | 14 | 0 | 1 | 1 | 1 | 2 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 23 | 
| Derrick Miller | 33 | 8 | 16 | 4 | 10 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 21 | 
| Sean Woods | 35 | 6 | 11 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 4 | 5 | 3 | 0 | 3 | 13 | 
| Jeff Brassow | 25 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 1 | 3 | 
| Richie Farmer | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Johnathon Davis | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 
| Michael Parks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 1 | 1 | 3 | 4 | 2 | ||||||||||
| Totals | 200 | 37 | 73 | 8 | 27 | 9 | 20 | 6 | 19 | 25 | 33 | 20 | 11 | 1 | 8 | 91 | 
Georgia - 106 (Head Coach: Hugh Durham) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Kessler | 37 | 12 | 17 | 1 | 1 | 7 | 8 | 4 | 14 | 18 | 3 | 2 | 0 | 0 | 4 | 32 | 
| Marshall Wilson | 29 | 3 | 6 | 0 | 0 | 4 | 6 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 4 | 10 | 
| Neville Austin | 31 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 4 | 2 | 1 | 2 | 4 | 8 | 
| Litterial Green | 29 | 5 | 8 | 4 | 6 | 7 | 12 | 1 | 2 | 3 | 5 | 7 | 1 | 0 | 4 | 21 | 
| Rod Cole | 32 | 5 | 8 | 1 | 3 | 7 | 9 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 3 | 18 | 
| Shaun Golden | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Jody Patton | 17 | 0 | 4 | 0 | 2 | 8 | 10 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 
| Lemuel Howard | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 
| Team | 0 | 3 | 3 | |||||||||||||
| Totals | 200 | 32 | 55 | 6 | 12 | 36 | 48 | 15 | 38 | 53 | 19 | 24 | 2 | 4 | 21 | 106 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Louisville 79 - 86 | | | Vanderbilt 85 - 92 | 
![]()

John Pelphrey passes out of trouble provided by Georgia's Shaun Golden and Alec Kessler
![]()