![]()
- Monday, January 14 1935 -
![]()
Tenn-Chattanooga - 19 (Head Coach: Pop Keyser)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jack Richard | 1 | 0 | 2 | 4 | 2 | 
| Freddie Ring | 1 | 0 | 0 | 0 | 2 | 
| Bob Klein | 1 | 3 | 6 | 4 | 5 | 
| Bill Blazek | 0 | 0 | 0 | 0 | 0 | 
| [Charlie] White | 0 | 0 | 0 | 0 | 0 | 
| Gabe Frumpkin | 1 | 1 | 1 | 2 | 3 | 
| [Lou] Ellis | 1 | 1 | 1 | 0 | 3 | 
| Tom Gooden | 2 | 0 | 0 | 1 | 4 | 
| Jimmy Umbarger | 0 | 0 | 0 | 0 | 0 | 
| Totals | 7 | 5 | 10 | 11 | 19 | 
Kentucky - 66 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Dave Lawrence | 10 | 3 | 4 | 0 | 23 | 
| Leroy Edwards | 10 | 4 | 6 | 2 | 24 | 
| Garland Lewis | 5 | 1 | 2 | 2 | 11 | 
| Milerd Anderson | 0 | 0 | 1 | 1 | 0 | 
| Warfield Donohue | 2 | 0 | 0 | 2 | 4 | 
| James Goforth | 1 | 1 | 1 | 0 | 3 | 
| Russell Ellington | 0 | 0 | 0 | 1 | 0 | 
| Harry Bliss | 0 | 0 | 0 | 1 | 0 | 
| Ralph Carlisle | 0 | 0 | 0 | 0 | 0 | 
| Edward Tierney | 0 | 1 | 1 | 0 | 1 | 
| Bob Taylor | 0 | 0 | 0 | 0 | 0 | 
| Totals | 28 | 10 | 15 | 9 | 66 | 
![]()
![]()
| Prior Game | | | Next Game | 
| New York University 22 - 23 | | | Tulane 63 - 26 | 
![]()