![]()
| Opponents (Overall) | Opponents (SEC Regular Season) | Opponents (SEC Tournament) | Opponents (NCAA Tournament) |
![]()
| Opponent | Wins | Losses | Biggest Win | Biggest Loss | First Meeting | Last Meeting | Most UK Points | Least UK Points |
|---|---|---|---|---|---|---|---|---|
| Alabama | 17 | 3 | 3/2/1946 [W 59 - 30] (29) | 3/14/2025 [L 70 - 99] (-29) | 3/1/1941 [W 39 - 37] | 3/14/2025 [L 70 - 99] | 3/1/1979 [W 101 - 100] | 2/28/1942 [W 36 - 34] |
| Arkansas | 9 | 1 | 3/7/1998 [W 99 - 74] (25) | 3/10/2000 [L 72 - 86] (-14) | 3/13/1993 [W 92 - 81] | 3/12/2017 [W 82 - 65] | 3/7/1998 [W 99 - 74] | 3/10/2000 [L 72 - 86] |
| Auburn | 13 | 1 | 2/28/1947 [W 84 - 18] (66) | 3/6/1987 [L 72 - 79] (-7) | 2/28/1942 [W 40 - 31] | 3/14/2015 [W 91 - 67] | 3/10/1995 [W 93 - 81] | 2/28/1942 [W 40 - 31] |
| Florida | 13 | 5 | 3/4/1948 [W 87 - 31] (56) | 3/13/2005 [L 53 - 70] (-17) | 2/25/1933 [W 48 - 24] | 3/13/2026 [L 63 - 71] | 3/8/1996 [W 100 - 76] | 2/24/1934 [L 32 - 38] |
| Georgia | 12 | 1 | 2/26/1943 [W 59 - 30] (29) | 3/15/2008 [L 56 - 60 OT] (-4) | 3/2/1940 [W 51 - 43] | 3/9/2018 [W 62 - 49] | 3/9/1997 [W 95 - 68] | 3/2/1940 [W 51 - 43] |
| Georgia Tech | 5 | 0 | 3/3/1951 [W 82 - 56] (26) | None | 2/27/1937 [W 40 - 30] | 2/28/1952 [W 80 - 59] | 3/3/1951 [W 82 - 56] | 2/27/1937 [W 40 - 30] |
| Louisiana State | 17 | 2 | 3/2/1945 [W 68 - 37] (31) | 3/13/2009 [L 58 - 67] (-9) | 2/27/1933 [W 51 - 38] | 3/11/2026 [W 87 - 82] | 3/11/2026 [W 87 - 82] | 3/1/1952 [W 44 - 43] |
| Mississippi | 15 | 0 | 2/27/1942 [W 59 - 32] (27) | None | 2/24/1933 [W 49 - 31] | 3/11/2011 [W 75 - 66] | 3/6/1986 [W 95 - 69] | 3/2/1939 [W 49 - 30] |
| Mississippi State (See also Mississippi A & M) | 8 | 3 | 3/1/1951 [W 92 - 70] (22) | 3/10/1996 [L 73 - 84] (-11) | 2/28/1933 [W 46 - 27] | 3/11/2021 [L 73 - 74] | 3/11/1994 [W 95 - 76] | 2/28/1936 [W 41 - 39] |
| Missouri | 1 | 0 | 3/12/2026 [W 78 - 72] (6) | None | 3/12/2026 [W 78 - 72] | 3/12/2026 [W 78 - 72] | 3/12/2026 [W 78 - 72] | 3/12/2026 [W 78 - 72] |
| Oklahoma | 1 | 0 | 3/13/2025 [W 85 - 84] (1) | None | 3/13/2025 [W 85 - 84] | 3/13/2025 [W 85 - 84] | 3/13/2025 [W 85 - 84] | 3/13/2025 [W 85 - 84] |
| South Carolina | 3 | 2 | 3/8/1998 [W 86 - 56] (30) | 3/8/2002 [L 57 - 70] (-13) | 3/8/1998 [W 86 - 56] | 3/11/2006 [L 61 - 65] | 3/8/1998 [W 86 - 56] | 3/8/2002 [L 57 - 70] |
| Tennessee | 12 | 6 | 3/12/1993 [W 101 - 40] (61) | 2/29/1936 [L 28 - 39] (-11) | 2/29/1936 [L 28 - 39] | 3/12/2022 [L 62 - 69] | 3/12/1993 [W 101 - 40] | 2/29/1936 [L 28 - 39] |
| Texas A & M | 1 | 1 | 3/13/2016 [W 82 - 77 OT] (5) | 3/15/2024 [L 87 - 97] (-10) | 3/13/2016 [W 82 - 77 OT] | 3/15/2024 [L 87 - 97] | 3/15/2024 [L 87 - 97] | 3/13/2016 [W 82 - 77 OT] |
| Tulane | 6 | 1 | 2/28/1941 [W 59 - 30] (29) | 3/3/1938 [L 36 - 38] (-2) | 3/3/1938 [L 36 - 38] | 2/29/1952 [W 85 - 61] | 2/29/1952 [W 85 - 61] | 3/3/1938 [L 36 - 38] |
| Vanderbilt | 5 | 6 | 2/27/1947 [W 98 - 29] (69) | 3/15/2013 [L 48 - 64] (-16) | 2/29/1940 [W 44 - 34] | 3/10/2023 [L 73 - 80] | 2/27/1947 [W 98 - 29] | 2/29/1940 [W 44 - 34] |
| Totals | 138 | 32 | ||||||
![]()