| Date | Opponent | Home Away | Result | Final Score | Opp Half Score | Period | Notes | 
|---|
| 1/8/1945 | Arkansas State | H | W | 75 - 6 | 0 | Second (6  in 1st Half)
  |  | 
| 12/13/1940 | Maryville | H | W | 53 - 14 | 4 | Second (10  in 1st Half)
  | - | 
| 12/20/1983 | Cincinnati | A | W | 24 - 11 | 4 | Second (7  in 1st Half)
  | - | 
| 2/26/1943 | Georgia | N | W | 59 - 30 | 5 | First | SEC Tournament  (at Louisville, KY)  | 
| 12/5/1947 | Tulsa | H | W | 72 - 18 | 5 | First (13  in 2nd Half)
  | - | 
| 1/7/1946 | Fort Benning | H | W | 81 - 25 | 6 | First | - | 
| 2/28/1947 | Auburn | N | W | 84 - 18 | 6 | Second (12  in 1st Half)
  | SEC Tournament  (at Louisville, KY)  | 
| 12/6/1947 | Tulsa | H | W | 71 - 22 | 6 | First | - | 
| 12/10/1948 | Tulsa | H | W | 81 - 27 | 6 | Second | - | 
| 1/16/1967 | Georgia | A | L | 40 - 49 | 6 | First | - | 
| 2/17/1938 | Xavier | H | W | 45 - 29 | 7 | First | - | 
| 12/2/1938 | Georgetown College | H | W | 39 - 19 | 7 | First (12  in 2nd Half)
  | - | 
| 12/10/1938 | Kentucky Wesleyan | H | W | 57 - 18 | 7 | Second (11  in 1st Half)
  | - | 
| 12/21/1939 | Clemson | N | W | 55 - 31 | 7 | First | (at Enka, NC)  | 
| 1/1/1940 | Kansas State | H | W | 53 - 26 | 7 | First | - | 
| 12/27/1940 | Centenary | H | W | 70 - 18 | 7 | Second (11  in 1st Half)
  | - | 
| 1/24/1942 | Mexico University | H | W | 56 - 26 | 7 | First | - | 
| 12/1/1943 | Fort Knox | H | W | 51 - 18 | 7 | Second (11  in 1st Half)
  | - | 
| 12/28/1943 | Carnegie Tech | N | W | 61 - 14 | 7 | First (7  in 2nd Half)
  | (at Buffalo, NY)  | 
| 12/20/2014 | UCLA | N | W | 83 - 44 | 7 | First | CBS Sports Classic  (at Chicago, IL)  | 
| 1/30/1939 | Vanderbilt | A | W | 51 - 37 | 8 | First | - | 
| 2/10/1940 | Alabama | H | W | 46 - 18 | 8 | Second (10  in 1st Half)
  | - | 
| 2/17/1940 | Tennessee | A | L | 23 - 27 | 8 | Second | - | 
| 12/14/1946 | Texas A & M | H | W | 83 - 18 | 8 | Second (10  in 1st Half)
  | - | 
| 12/10/1949 | Western Ontario | H | W | 90 - 18 | 8 | Second (10  in 1st Half)
  | - | 
| 12/18/1937 | Cincinnati | H | W | 38 - 21 | 9 | First (12  in 2nd Half)
  | - | 
| 1/29/1938 | Vanderbilt | A | W | 42 - 19 | 9 | First (10  in 2nd Half)
  | - | 
| 2/21/1939 | Xavier | H | W | 43 - 23 | 9 | Second (14  in 1st Half)
  | - | 
| 12/18/1945 | Arkansas | H | W | 67 - 42 | 9 | First | - | 
| 2/23/1946 | Xavier | H | W | 83 - 40 | 9 | Second | - | 
| 1/2/1948 | Creighton | N | W | 65 - 23 | 9 | Second (14  in 1st Half)
  | (at Louisville, KY)  | 
| 2/23/1959 | Alabama | H | W | 39 - 32 | 9 | Second | - | 
| 2/12/1938 | Alabama | H | W | 28 - 21 | 10 | Second (11  in 1st Half)
  | - | 
| 2/21/1938 | Vanderbilt | H | W | 48 - 24 | 10 | First (14  in 2nd Half)
  | - | 
| 12/9/1939 | Berea | H | W | 74 - 24 | 10 | Second (14  in 1st Half)
  | - | 
| 12/27/1939 | Ohio State | N | W | 36 - 30 | 10 | Second | Sugar Bowl Championship  (at New Orleans, LA)  | 
| 3/1/1940 | Tennessee | N | W | 30 - 29 OT | 10 | First | SEC Tournament  (at Knoxville, TN)  | 
| 12/6/1941 | Miami (OH) | H | W | 35 - 21 | 10 | First (11  in 2nd Half)
  | - | 
| 1/19/1943 | Georgia Tech | A | W | 38 - 36 | 10 | Second | - | 
| 3/3/1944 | Louisiana State | N | W | 55 - 28 | 10 | First | SEC Tournament  (at Louisville, KY)  | 
| 12/9/1944 | Cincinnati | H | W | 66 - 24 | 10 | Second (14  in 1st Half)
  | - | 
| 1/19/1946 | Tennessee | A | W | 50 - 32 | 10 | Second | - | 
| 2/28/1946 | Auburn | N | W | 69 - 24 | 10 | Second (14  in 1st Half)
  | SEC Tournament  (at Louisville, KY)  | 
| 2/1/1947 | Notre Dame | N | W | 60 - 30 | 10 | Second | (at Louisville, KY)  | 
| 2/17/1947 | Alabama | H | W | 63 - 33 | 10 | Second | - | 
| 2/19/1949 | Georgia Tech | H | W | 78 - 32 | 10 | Second | - | 
| 1/21/1939 | Tennessee | H | L | 29 - 30 | 11 | First | - | 
| 2/25/1939 | Vanderbilt | H | W | 52 - 27 | 11 | First | - | 
| 1/6/1940 | Xavier | A | W | 42 - 41 OT | 11 | Second | - | 
| 12/7/1940 | Alumni | H | W | 62 - 25 | 11 | Second (14  in 1st Half)
  | - | 
| 2/15/1941 | Tennessee | H | W | 37 - 28 | 11 | Second | - | 
| 12/16/1941 | Nebraska | H | W | 42 - 27 | 11 | Second | - | 
| 2/26/1942 | Florida | N | W | 42 - 36 | 11 | First | SEC Tournament  (at Louisville, KY)  | 
| 12/13/1943 | Ohio State | A | W | 40 - 28 | 11 | First | - | 
| 12/18/1943 | Cincinnati | H | W | 58 - 30 | 11 | Second | - | 
| 2/12/1944 | Cincinnati | A | W | 38 - 34 | 11 | First | - | 
| 3/2/1944 | Georgia | N | W | 57 - 29 | 11 | Second | SEC Tournament  (at Louisville, KY)  | 
| 12/2/1944 | Fort Knox | H | W | 56 - 23 | 11 | Second (12  in 1st Half)
  | - | 
| 1/13/1945 | Michigan State | H | W | 66 - 35 | 11 | Second | - | 
| 12/15/1945 | Cincinnati | H | W | 67 - 31 | 11 | First | - | 
| 1/28/1946 | Georgia Tech | H | W | 54 - 26 | 11 | Second (15  in 1st Half)
  | - | 
| 1/11/1947 | Dayton | H | W | 70 - 29 | 11 | First | - | 
| 1/27/1947 | Michigan State | H | W | 86 - 36 | 11 | First | - | 
| 12/18/1948 | St. Johns | A | W | 57 - 30 | 11 | First | (at New York, NY)  | 
| 12/29/1981 | Notre Dame | N | W | 34 - 28 OT | 11 | Second (12  in 1st Half)
  | (at Louisville, KY)  | 
| 12/29/2004 | Campbell | H | W | 82 - 50 | 11 | First | - | 
| 11/23/2014 | Montana State | H | W | 86 - 28 | 11 | First | Cawood Ledford Classic   | 
| 12/22/1937 | Centenary | H | W | 35 - 25 | 12 | First (13  in 2nd Half)
  | - | 
| 12/17/1938 | Cincinnati | H | W | 44 - 27 | 12 | Second (15  in 1st Half)
  | - | 
| 1/20/1940 | Tennessee | H | W | 35 - 26 | 12 | Second (14  in 1st Half)
  | - | 
| 2/12/1940 | Xavier | H | W | 37 - 29 | 12 | Second | - | 
| 12/20/1940 | Kansas State | A | W | 28 - 25 | 12 | Second (13  in 1st Half)
  | - | 
| 2/24/1941 | Vanderbilt | H | W | 58 - 31 | 12 | First | - | 
| 12/22/1941 | South Carolina | H | W | 64 - 25 | 12 | Second (13  in 1st Half)
  | - | 
| 2/14/1942 | Tennessee | H | W | 36 - 33 | 12 | Second | - | 
| 1/16/1943 | Tennessee | A | W | 30 - 28 | 12 | Second | - | 
| 2/15/1943 | Georgia Tech | H | W | 58 - 31 | 12 | First | - | 
| 2/25/1943 | Tulane | N | W | 48 - 31 | 12 | Second | SEC Tournament  (at Louisville, KY)  | 
| 2/4/1944 | DePauw | H | W | 38 - 35 | 12 | Second | - | 
| 3/26/1944 | Oklahoma A&M | N | W | 45 - 29 | 12 | Second | NIT [Consolation]  (at New York, NY)  | 
| 2/17/1945 | Tennessee | H | W | 40 - 34 | 12 | Second | - | 
| 3/2/1946 | Alabama | N | W | 59 - 30 | 12 | Second | SEC Tournament   (at Louisville, KY)  | 
| 12/2/1946 | Fort Knox | H | W | 68 - 31 | 12 | First | - | 
| 12/28/1946 | Wabash | H | W | 96 - 24 | 12 | First (12  in 2nd Half)
  | - | 
| 2/16/1948 | Alabama | H | W | 63 - 33 | 12 | First | - | 
| 3/4/1948 | Florida | N | W | 87 - 31 | 12 | First | SEC Tournament  (at Louisville, KY)  | 
| 12/16/1950 | Kansas | H | W | 68 - 39 | 12 | First | - | 
| 1/20/1951 | Tennessee | A | W | 70 - 45 | 12 | First | - | 
| 12/19/1980 | Alaska Anchorage | H | W | 91 - 56 | 12 | First | UKIT   | 
| 1/31/1987 | Mississippi State | H | W | 50 - 36 | 12 | Second | - | 
| 1/4/1997 | Tennessee | H | W | 74 - 40 | 12 | First | - | 
| 12/19/1998 | Georgia Tech | N | W | 80 - 39 | 12 | First | Delta Air Lines Classic  (at Atlanta, GA)  | 
| 12/18/1999 | Louisville | H | W | 76 - 46 | 12 | Second | - | 
| 12/31/2003 | Austin Peay | N | W | 61 - 53 | 12 | First | (at Louisville, KY)  | 
| 11/18/2014 | Kansas | N | W | 72 - 40 | 12 | Second | Champions Classic  (at Indianapolis, IN)  | 
| 11/25/2014 | Texas Arlington | H | W | 92 - 44 | 12 | First | Cawood Ledford Classic   | 
| 12/15/1937 | Berea | H | W | 69 - 35 | 13 | First | - | 
| 12/29/1937 | Pittsburgh | N | W | 40 - 29 | 13 | First | Sugar Bowl Championship  (at New Orleans, LA)  | 
| 1/22/1938 | Tennessee | H | W | 52 - 27 | 13 | Second (14  in 1st Half)
  | - | 
| 1/31/1938 | Alabama | N | W | 57 - 31 | 13 | Second | (at Birmingham, AL)  | 
| 2/7/1938 | Michigan State | H | W | 44 - 27 | 13 | First (14  in 2nd Half)
  | - | 
| 2/26/1938 | Tennessee | A | W | 29 - 26 | 13 | First (13  in 2nd Half)
  | - | 
| 1/6/1939 | St. Josephs | A | W | 41 - 30 | 13 | First | - | 
| 2/11/1939 | Alabama | H | W | 45 - 27 | 13 | First (14  in 2nd Half)
  | - | 
| 3/2/1939 | Mississippi | N | W | 49 - 30 | 13 | Second | SEC Tournament  (at Knoxville, TN)  | 
| 1/19/1942 | Georgia | A | W | 51 - 26 | 13 | First (13  in 2nd Half)
  | - | 
| 2/9/1942 | Alabama | H | W | 50 - 34 | 13 | Second | - | 
| 2/28/1942 | Auburn | N | W | 40 - 31 | 13 | Second | SEC Tournament  (at Louisville, KY)  | 
| 1/15/1944 | Wright Field | H | W | 61 - 28 | 13 | First (15  in 2nd Half)
  | - | 
| 12/4/1944 | Berea (Naval V-12) | H | W | 56 - 32 | 13 | First | - | 
| 12/8/1945 | Western Ontario | H | W | 71 - 28 | 13 | Second (15  in 1st Half)
  | - | 
| 2/16/1946 | Tennessee | H | W | 54 - 34 | 13 | First | - | 
| 12/9/1946 | Idaho | H | W | 65 - 35 | 13 | First | - | 
| 12/23/1946 | Baylor | H | W | 75 - 34 | 13 | Second | - | 
| 2/19/1947 | Xavier | A | W | 58 - 31 | 13 | Second | - | 
| 12/8/1948 | DePaul | N | W | 67 - 36 | 13 | First | (at Louisville, KY)  | 
| 2/14/1949 | Alabama | H | W | 74 - 32 | 13 | First | - | 
| 1/5/1951 | Auburn | H | W | 79 - 35 | 13 | First | - | 
| 2/29/1964 | Tennessee | A | W | 42 - 38 | 13 | First | - | 
| 12/13/2008 | Indiana | H | W | 72 - 54 | 13 | First | - | 
| 3/21/2019 | Abilene Christian | N | W | 79 - 44 | 13 | First | NCAA Midwest Regional First Round  (at Jacksonville, FL)  | 
| 1/10/1938 | Detroit | A | L | 26 - 34 | 14 | Second | - | 
| 2/8/1939 | Xavier | A | W | 41 - 31 | 14 | First | - | 
| 2/13/1939 | Mississippi State | H | W | 39 - 28 | 14 | First (14  in 2nd Half)
  | - | 
| 3/3/1939 | Louisiana State | N | W | 53 - 34 | 14 | First | SEC Tournament  (at Knoxville, TN)  | 
| 1/27/1940 | Alabama | N | L | 32 - 36 | 14 | Second | (at Birmingham, AL)  | 
| 2/24/1940 | Vanderbilt | H | W | 43 - 38 | 14 | Second | - | 
| 12/12/1940 | West Virginia | H | W | 46 - 34 | 14 | Second | - | 
| 1/20/1941 | Georgia Tech | A | W | 47 - 37 | 14 | First | - | 
| 2/3/1941 | Alabama | A | W | 38 - 36 | 14 | First | - | 
| 12/30/1941 | Texas A & M | H | W | 49 - 29 | 14 | First (15  in 2nd Half)
  | - | 
| 2/21/1942 | Xavier | H | W | 44 - 36 | 14 | First | - | 
| 1/4/1943 | Fort Knox | H | W | 64 - 30 | 14 | Second | - | 
| 1/18/1943 | Georgia | A | W | 60 - 28 | 14 | First (14  in 2nd Half)
  | - | 
| 2/13/1943 | Tennessee | H | W | 53 - 29 | 14 | First (15  in 2nd Half)
  | - | 
| 3/20/1944 | Utah | N | W | 46 - 38 | 14 | Second | NIT  (at New York, NY)  | 
| 2/3/1945 | Georgia Tech | H | W | 51 - 32 | 14 | First | - | 
| 1/13/1947 | Vanderbilt | A | W | 82 - 30 | 14 | Second | - | 
| 2/27/1947 | Vanderbilt | N | W | 98 - 29 | 14 | First (15  in 2nd Half)
  | SEC Tournament  (at Louisville, KY)  | 
| 3/8/1947 | Temple | N | W | 68 - 29 | 14 | First (15  in 2nd Half)
  | (at Louisville, KY)  | 
| 11/29/1948 | Indiana Central | H | W | 74 - 38 | 14 | First | - | 
| 2/6/1960 | Mississippi | H | W | 61 - 43 | 14 | First | - | 
| 1/23/1967 | Tennessee | H | L | 50 - 52 2 OT | 14 | Second | - | 
| 12/13/1975 | Kansas | A | W | 54 - 48 | 14 | Second | - | 
| 12/16/1995 | Morehead | H | W | 96 - 32 | 14 | First | - | 
| 1/23/1999 | Mississippi State | H | W | 76 - 49 | 14 | First | - | 
| 11/27/2007 | Stony Brook | H | W | 62 - 52 | 14 | First | - | 
| 2/27/2008 | Mississippi | H | W | 58 - 54 | 14 | First | - | 
| 2/6/2010 | Louisiana State | A | W | 81 - 55 | 14 | First | - | 
| 11/23/2011 | Radford | H | W | 88 - 40 | 14 | First | - | 
| 12/4/2012 | Samford | H | W | 88 - 56 | 14 | First | - | 
| 1/2/2013 | Eastern Michigan | H | W | 90 - 38 | 14 | First | - | 
| 11/16/2014 | Buffalo | H | W | 71 - 52 | 14 | Second | Cawood Ledford Classic   | 
| 12/7/2014 | Eastern Kentucky | H | W | 82 - 49 | 14 | First | - | 
| 2/14/1938 | Marquette | H | W | 35 - 33 | 15 | Second | - | 
| 2/4/1939 | Marquette | H | W | 37 - 31 | 15 | Second | - | 
| 2/18/1939 | Tennessee | A | W | 36 - 34 2 OT | 15 | First | - | 
| 12/18/1940 | Nebraska | A | L | 39 - 40 | 15 | Second | - | 
| 1/18/1941 | Tennessee | A | L | 22 - 32 | 15 | First | - | 
| 2/28/1941 | Tulane | N | W | 59 - 30 | 15 | First (15  in 2nd Half)
  | SEC Tournament  (at Louisville, KY)  | 
| 1/10/1942 | Xavier | A | W | 40 - 39 | 15 | First | - | 
| 2/7/1942 | Notre Dame | A | L | 43 - 46 | 15 | First | - | 
| 2/28/1942 | Alabama | N | W | 36 - 34 | 15 | First | SEC Tournament Championship  (at Louisville, KY)  | 
| 2/7/1944 | Illinois | H | W | 51 - 40 | 15 | Second | - | 
| 2/26/1944 | Ohio | H | W | 51 - 35 | 15 | Second | - | 
| 1/20/1945 | Tennessee | A | L | 34 - 35 | 15 | First | - | 
| 2/9/1946 | Vanderbilt | N | W | 64 - 31 | 15 | Second | (at Paducah, KY)  | 
| 3/1/1946 | Florida | N | W | 69 - 32 | 15 | Second | SEC Tournament  (at Louisville, KY)  | 
| 3/9/1946 | Temple | N | W | 54 - 43 | 15 | Second | (at Louisville, KY)  | 
| 11/30/1946 | Tulane | H | W | 64 - 35 | 15 | First | - | 
| 12/30/1946 | Oklahoma A&M | N | L | 31 - 37 | 15 | Second | Sugar Bowl  (at New Orleans, LA)  | 
| 2/10/1947 | Georgia | H | W | 81 - 40 | 15 | Second | - | 
| 3/1/1947 | Georgia Tech | N | W | 75 - 53 | 15 | First | SEC Tournament  (at Louisville, KY)  | 
| 12/13/1947 | Cincinnati | A | W | 67 - 31 | 15 | First | - | 
| 12/17/1947 | Xavier | H | W | 79 - 37 | 15 | First | - | 
| 12/23/1947 | St. Johns | A | W | 52 - 40 | 15 | First | (at New York, NY)  | 
| 2/5/1948 | Alabama | A | W | 41 - 31 | 15 | First | - | 
| 1/15/1949 | Tennessee | A | W | 66 - 51 | 15 | First | - | 
| 2/16/1949 | Mississippi | H | W | 85 - 31 | 15 | First | - | 
| 3/3/1949 | Florida | N | W | 73 - 36 | 15 | First | SEC Tournament  (at Louisville, KY)  | 
| 12/21/1949 | DePaul | N | W | 49 - 47 | 15 | Second | (at Louisville, KY)  | 
| 3/5/2003 | Vanderbilt | H | W | 106 - 44 | 15 | Second | - | 
| 12/20/2003 | Indiana | N | W | 80 - 41 | 15 | Second | (at Indianapolis, IN)  | 
| 11/28/2006 | Coll. of Charleston | H | W | 77 - 61 | 15 | First | - | 
| 11/19/2011 | Penn State | N | W | 85 - 47 | 15 | First | Basketball Hall of Fame Tip-Off Tournament  (at Uncasville, CT)  | 
| 1/29/2019 | Vanderbilt | A | W | 87 - 52 | 15 | First | - |