![]()
- Wednesday, December 22 1937 -
![]()
Centenary - 25 (Head Coach: Curtis Parker)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Bill Snyder | 2 | 0 | 2 | 3 | 4 | 
| Pete Williams | 3 | 0 | 0 | 0 | 6 | 
| John Lingo | 2 | 2 | 6 | 4 | 6 | 
| John Henry Ouzts | 2 | 1 | 1 | 1 | 5 | 
| Al Beasley | 0 | 1 | 2 | 3 | 1 | 
| John Manson | 1 | 1 | 1 | 0 | 3 | 
| Weenie Bynum | 0 | 0 | 0 | 0 | 0 | 
| Totals | 10 | 5 | 12 | 11 | 25 | 
Kentucky - 35 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Fred Curtis | 2 | 1 | 1 | 2 | 5 | 
| Joseph Hagan | 3 | 1 | 2 | 0 | 7 | 
| Homer Thompson | 1 | 5 | 8 | 1 | 7 | 
| Bernard Opper | 1 | 0 | 1 | 3 | 2 | 
| Layton Rouse | 0 | 0 | 0 | 2 | 0 | 
| Marion Cluggish | 4 | 0 | 2 | 2 | 8 | 
| Ralph Jackowski | 0 | 0 | 0 | 0 | 0 | 
| James Goodman | 1 | 1 | 1 | 0 | 3 | 
| J. Rice Walker | 0 | 1 | 1 | 1 | 1 | 
| Robert Davis | 1 | 0 | 0 | 0 | 2 | 
| Charles Combs | 0 | 0 | 0 | 0 | 0 | 
| Totals | 13 | 9 | 16 | 11 | 35 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Cincinnati 38 - 21 | | | Pittsburgh 40 - 29 | 
![]()