![]()
- Tuesday, January 29 2019 -
![]()
Kentucky - 87 (Head Coach: John Calipari) - [Ranked 7th by AP and 6th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Travis | 21 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 
| P.J. Washington | 29 | 9 | 15 | 3 | 3 | 5 | 6 | 4 | 8 | 12 | 1 | 2 | 3 | 0 | 2 | 26 | 
| Ashton Hagans | 30 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 3 | 8 | 1 | 0 | 1 | 7 | 
| Keldon Johnson | 23 | 3 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 11 | 
| Tyler Herro | 29 | 6 | 13 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 1 | 12 | 
| Nick Richards | 19 | 4 | 5 | 0 | 0 | 6 | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 14 | 
| Immanuel Quickley | 18 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 
| Jemarl Baker | 19 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 
| E.J. Montgomery | 11 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 
| Jonny David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 1 | ||||||||||||
| Totals | 200 | 30 | 54 | 10 | 17 | 17 | 23 | 6 | 23 | 29 | 20 | 18 | 7 | 6 | 7 | 87 | 
Vanderbilt - 52 (Head Coach: Bryce Drew) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yanni Wetzell | 15 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 
| Simisola Shittu | 29 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 
| Aaron Nesmih | 38 | 5 | 9 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 14 | 
| Matt Ryan | 27 | 4 | 10 | 4 | 9 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 12 | 
| Saben Lee | 38 | 4 | 9 | 1 | 3 | 6 | 9 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 3 | 15 | 
| Joe Toye | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 
| Maxwell Evans | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Matthew Moyer | 13 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Clevon Brown | 15 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 3 | 
| Team | 3 | 1 | 4 | 1 | ||||||||||||
| Totals | 200 | 17 | 46 | 9 | 24 | 9 | 18 | 9 | 20 | 29 | 19 | 10 | 2 | 3 | 20 | 52 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Kansas 71 - 63 | | | Florida 65 - 54 | 
![]()

Reid Travis (#22) and E.J. Montgomery reach for the ball in front of Vandy's Simi Shittu
![]()

Tyler Herro (#14) scores a layup ahead of Vandy's Saben Lee (#0)
![]()

Nick Richards (#4) dunks over Vanderbilt's Matt Ryan (#32)
![]()