![]()
- Saturday, December 13 1975 -
![]()
Kentucky - 54 (Head Coach: Joe B. Hall) - [Ranked 14th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 39 | 3 | 8 | 0 | 0 | 1 | 3 | 3 | 6 | 
| Rick Robey | 37 | 9 | 15 | 3 | 5 | 6 | 0 | 1 | 21 | 
| Dan Hall | 23 | 1 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | 
| Larry Johnson | 37 | 5 | 10 | 0 | 1 | 2 | 4 | 0 | 10 | 
| Truman Claytor | 33 | 1 | 8 | 4 | 4 | 2 | 1 | 1 | 6 | 
| James Lee | 14 | 1 | 2 | 4 | 4 | 4 | 1 | 0 | 6 | 
| Mike Phillips | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Merion Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dwane Casey | 9 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 3 | 
| Team | 5 | ||||||||
| Totals | 200 | 20 | 46 | 14 | 17 | 28 | 13 | 6 | 54 | 
Kansas - 48 (Head Coach: Ted Owens) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Norm Cook | 39 | 7 | 12 | 4 | 7 | 5 | 4 | 3 | 18 | 
| Herb Nobles | 39 | 8 | 18 | 3 | 3 | 9 | 4 | 3 | 19 | 
| Ken Koenigs | 30 | 1 | 4 | 1 | 2 | 4 | 5 | 1 | 3 | 
| Clint Johnson | 40 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 
| Milton Gibson | 13 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 
| Reuben Shelton | 15 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 
| Bradford Sanders | 24 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 
| Team | 5 | ||||||||
| Totals | 200 | 20 | 45 | 8 | 13 | 31 | 19 | 13 | 48 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Miami (OH) 91 - 69 | | | Indiana 68 - 77 OT | 
![]()

![]()

Dwane Casey (#20) defends against KU's Clint Johnson (#14)
![]()