![]()
![]()
| Roster | Player Statistics | Game Statistics | Season Summary | 
![]()
| Games | FG | FGA | % | 3Pt FG  | 3Pt FGA  | % | FT | FTA | % | Off | Def | Team | Total Reb  | Asst. | St. | BS | F | TO | Total Points  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 36 | 1198 | 2461 | .487 | 266 | 670 | .397 | 630 | 883 | .713 | 517 | 886 | 103 | 1501 | 783 | 435 | 176 | 729 | 554 | 3292 | 
| Opponents | 36 | 885 | 2135 | .415 | 191 | 569 | .336 | 536 | 799 | .671 | 469 | 820 | 152 | 1289 | 487 | 256 | 141 | 748 | 799 | 2497 | 
![]()
| Date | Game | Result | Score | Notes | 
|---|---|---|---|---|
| 11/7/1995 | Cagiva Varese at Kentucky | W | 98-74 | Exhibition | 
| 11/17/1995 | Athletes in Action at Kentucky | W | 119-80 | Exhibition | 
| 11/24/1995 | (#1) Kentucky vs. (#14) Maryland | W | 96 - 84 | Tip-off Classic (at Springfield, MA) | 
| 11/28/1995 | (#1) Kentucky vs. (#5) Massachusetts | L | 82 - 92 | Great Eight (at Auburn Hills, MI) | 
| 12/2/1995 | (#1) Kentucky vs. Indiana | W | 89 - 82 | (at Indianapolis, IN) | 
| 12/6/1995 | Wisconsin-Green Bay at (#5) Kentucky | W | 74 - 62 | - | 
| 12/9/1995 | (#16) Georgia Tech at (#5) Kentucky | W | 83 - 60 | - | 
| 12/16/1995 | Morehead at (#5) Kentucky | W | 96 - 32 | - | 
| 12/19/1995 | Marshall at (#4) Kentucky | W | 118 - 99 | (at Louisville, KY) | 
| 12/23/1995 | (#25) Louisville at (#4) Kentucky | W | 89 - 66 | - | 
| 12/27/1995 | (#2) Kentucky vs. Rider | W | 90 - 65 | ECAC Holiday Festival (at New York, NY) | 
| 12/29/1995 | (#2) Kentucky vs. Iona | W | 106 - 79 | ECAC Holiday Festival (at New York, NY) | 
| 1/3/1996 | (#2) Kentucky at South Carolina | W | 89 - 60 | - | 
| 1/6/1996 | Mississippi at (#2) Kentucky | W | 90 - 60 | - | 
| 1/9/1996 | (#2) Kentucky at (#12) Mississippi State | W | 74 - 56 | - | 
| 1/13/1996 | Tennessee at (#2) Kentucky | W | 61 - 44 | - | 
| 1/16/1996 | (#2) Kentucky at Louisiana State | W | 129 - 97 | - | 
| 1/20/1996 | Texas Christian at (#2) Kentucky | W | 124 - 80 | - | 
| 1/24/1996 | (#2) Kentucky at Georgia | W | 82 - 77 | - | 
| 1/27/1996 | South Carolina at (#2) Kentucky | W | 89 - 57 | - | 
| 2/3/1996 | Florida at (#2) Kentucky | W | 77 - 63 | - | 
| 2/7/1996 | (#2) Kentucky at Vanderbilt | W | 120 - 81 | - | 
| 2/11/1996 | Arkansas at (#2) Kentucky | W | 88 - 73 | - | 
| 2/14/1996 | Georgia at (#2) Kentucky | W | 86 - 73 | - | 
| 2/17/1996 | (#2) Kentucky at Tennessee | W | 90 - 50 | - | 
| 2/20/1996 | Alabama at (#2) Kentucky | W | 84 - 65 | - | 
| 2/24/1996 | (#2) Kentucky at Florida | W | 94 - 63 | - | 
| 2/27/1996 | (#1) Kentucky at Auburn | W | 88 - 73 | - | 
| 3/2/1996 | Vanderbilt at (#1) Kentucky | W | 101 - 63 | - | 
| 3/8/1996 | (#1) Kentucky vs. Florida | W | 100 - 76 | SEC Tournament (at New Orleans, LA) | 
| 3/9/1996 | (#1) Kentucky vs. Arkansas | W | 95 - 75 | SEC Tournament (at New Orleans, LA) | 
| 3/10/1996 | (#1) Kentucky vs. (#25) Mississippi State | L | 73 - 84 | SEC Tournament Championship (at New Orleans, LA) | 
| 3/14/1996 | (#2) Kentucky vs. San Jose State | W | 110 - 72 | NCAA Midwest Regional First Round (at Dallas, TX) | 
| 3/16/1996 | (#2) Kentucky vs. (#16) Virginia Tech | W | 84 - 60 | NCAA Midwest Regional Second Round (at Dallas, TX) | 
| 3/21/1996 | (#2) Kentucky vs. (#10) Utah | W | 101 - 70 | NCAA Midwest Regional Semifinals (at Minneapolis, MN) | 
| 3/23/1996 | (#2) Kentucky vs. (#13) Wake Forest | W | 83 - 63 | NCAA Midwest Regional Finals (at Minneapolis, MN) | 
| 3/30/1996 | (#2) Kentucky vs. (#1) Massachusetts | W | 81 - 74 | NCAA Final Four (at East Rutherford, NJ) | 
| 4/1/1996 | (#2) Kentucky vs. (#15) Syracuse | W | 76 - 67 | NCAA Championship (at East Rutherford, NJ) | 
![]()