![]()
- Monday, February 12 1940 -
![]()
Xavier - 29 (Head Coach: Clem Crowe)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| William Gates | 0 | 2 | 3 | 3 | 2 | 
| Albert Geselbracht | 2 | 1 | 1 | 1 | 5 | 
| Bertrand Robben | 7 | 4 | 6 | 1 | 18 | 
| H.W. Thumann | 0 | 0 | 2 | 2 | 0 | 
| P.G. Litzinger | 1 | 0 | 0 | 1 | 2 | 
| Nicholas Weiler | 1 | 0 | 1 | 1 | 2 | 
| Joe McDaniel | 0 | 0 | 0 | 1 | 0 | 
| Edward Kluska | 0 | 0 | 0 | 1 | 0 | 
| Totals | 11 | 7 | 13 | 11 | 29 | 
Kentucky - 37 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Keith Farnsley | 4 | 1 | 1 | 2 | 9 | 
| Ermal Allen | 0 | 1 | 3 | 2 | 1 | 
| Marion Cluggish | 5 | 1 | 1 | 1 | 11 | 
| Layton Rouse | 4 | 2 | 3 | 1 | 10 | 
| Carl Combs | 1 | 0 | 0 | 0 | 2 | 
| Lee Huber | 0 | 1 | 2 | 3 | 1 | 
| James King | 0 | 0 | 0 | 2 | 0 | 
| Harry Denham | 0 | 1 | 4 | 0 | 1 | 
| Donald Orme | 1 | 0 | 0 | 1 | 2 | 
| Totals | 15 | 7 | 14 | 12 | 37 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 46 - 18 | | | Mississippi State 45 - 37 | 
![]()