![]()
- Saturday, February 29 1964 -
![]()
Kentucky - 42 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 33 | 1 | 6 | 1 | 3 | 4 | 3 | 3 | 
| Larry Conley | 40 | 1 | 5 | 7 | 7 | 2 | 1 | 9 | 
| Cotton Nash | 40 | 0 | 3 | 5 | 5 | 4 | 3 | 5 | 
| Terry Mobley | 40 | 3 | 6 | 1 | 1 | 4 | 2 | 7 | 
| Tommy Kron | 40 | 7 | 13 | 3 | 3 | 1 | 3 | 17 | 
| Charles Ishmael | 7 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 
| Totals | 200 | 12 | 35 | 18 | 22 | 16 | 13 | 42 | 
Tennessee - 38 (Head Coach: Ray Mears) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Sid Elliott | 40 | 0 | 4 | 0 | 1 | 4 | 3 | 0 | 
| A.W. Davis | 40 | 4 | 11 | 4 | 5 | 4 | 3 | 12 | 
| Howard Bayne | 40 | 4 | 11 | 0 | 1 | 9 | 4 | 8 | 
| Larry McIntosh | 33 | 2 | 4 | 1 | 2 | 2 | 2 | 5 | 
| Danny Schultz | 40 | 3 | 12 | 4 | 4 | 0 | 1 | 10 | 
| Pat Robinette | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 
| Totals | 200 | 14 | 43 | 10 | 14 | 19 | 14 | 38 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Alabama 59 - 65 | | | St. Louis 60 - 67 | 
![]()

![]()

Tennessee's Larry McIntosh (#42) is trapped between Kentucky's Cotton Nash and Larry Conley (left)
![]()